Date | Tournament Name |
Place | Hardware | Transcripts? |
---|---|---|---|---|
10/1993 | Paderborn I | 2nd/10 | SPARC 10 | Yes |
11/1993 | Waterloo | =3rd/20 | SPARC 10 | Yes |
11/1993 | Waterloo Final | 2nd/6 | SPARC 10 | Yes |
01/1994 | Paris Semi-Blitz | 3rd/8 | SPARC ELC | Yes |
03-04/1994 | IOS Open | =6th/24 | SPARC 10 | Yes |
04/1994 | US Open | =3rd/17 | 486 DX/33 | Yes |
05/1994 | Man vs. Machine | =1st/17 | SPARC ELC | Yes |
10/1994 | Paderborn II | 5th/11 | SPARC 10 | Yes |
11/1994 | Waterloo | 5th/10 | SPARC 20 | Yes |
04/1995 | IOS Open | 4th/12 | SPARC 20 | Yes |
06/1995 | IOS Open | 4th/10 | SPARC 20 | Yes |
08/1995 | IOS Open | =1st/12 | SGI Challenge 1 processor |
Yes |
10/1995 | Paderborn III | 3rd/10 | SGI Challenge 8 processors |
Yes |
12/1995 | IOS Open | 4th/10 | SGI Challenge 1 processor |
Yes |
02/1996 | IOS Open | =2nd/16 | SGI Challenge 8 processors |
Yes |
04/1996 | IOS Open | =4th/10 | SGI Challenge 8 processors |
Yes |
05/1996 | Match vs. Logistello |
0 wins/ 3 games |
SGI Challenge 1 processors |
Yes |
06/1996 | IOS Open | =5th/10 | SGI Challenge 1 processor |
Yes |
08/1996 | IOS Open | =5th/8 | SGI Challenge 1 processor |
Yes |
10/1996 | Paderborn IV | =4th/16 | Ultra SPARCs 1-14 processors |
Yes |
04/1997 | IOS Open | =3rd/16 | Ultra SPARC 1 processor |
Yes |
April 18, 1998