Keyano (Othello) - 1997 Transcripts


Back To Transcript Index
[Keyano Home Page] [GAMES Gr
oup Home Page] [CS Departme
nt Home Page] [Un
iversity of Alberta Home Page]


IOS Open (Apr. 1997)

rated GAME: keyano ( 15   0 120) vs. Spock ( 15   0 120)
   A  B  C  D  E  F  G  H
1 |48|50|18|33|20|19|29|28| 1
2 |60|43|40|15| 9|12|23|52| 2
3 |57|44|14| 5| 6|11| 8|53| 3
4 |42|17|10|()|##| 4| 7|27| 4
5 |34|21| 3|##|()| 1|31|22| 5
6 |56|16|26| 2|13|25|30|32| 6
7 |51|58|45|39|24|38|49|47| 7
8 |59|46|55|41|35|36|37|54| 8
   A  B  C  D  E  F  G  H
##:() - 30:34

rated GAME: Spock ( 15   0 120) vs. keyano ( 15   0 120)
   A  B  C  D  E  F  G  H
1 |55|42|41|34|33|26|38|50| 1
2 |58|54|39|27|24|25|43|51| 2
3 |53|36|35|28|18| 9|23|15| 3
4 |40|31|30|()|##| 4| 8|20| 4
5 |60|44|29|##|()| 1| 5|10| 5
6 |48|37|32| 6| 3| 2|12|19| 6
7 |59|45|11|17|13| 7|46|49| 7
8 |57|52|22|21|16|14|56|47| 8
   A  B  C  D  E  F  G  H
##:() - 35:29

rated GAME: Theole ( 15   0 120) vs. keyano ( 15   0 120)
   A  B  C  D  E  F  G  H
1 |57|55|54|45|31|32|33|60| 1
2 |56|58|53|47|30|34|59|41| 2
3 |35|37|24|10| 9|21|17|16| 3
4 |38|26|23|()|##| 4|11|15| 4
5 |50|52|27|##|()| 1| 5|14| 5
6 |39|36|19| 6| 3| 2|12|40| 6
7 |46|48|20|18| 7| 8|44|25| 7
8 |51|49|29|42|22|13|28|43| 8
   A  B  C  D  E  F  G  H
##:() - 38:26

rated GAME: keyano ( 15   0 120) vs. Theole ( 15   0 120)
   A  B  C  D  E  F  G  H
1 |49|44|41|42|40|47|59|58| 1
2 |50|48|43|33|32|34|57|56| 2
3 |36|37|29|17| 5|10|23|46| 3
4 |30|26|28|()|##| 4|22|53| 4
5 |35|27| 3|##|()| 1|15|31| 5
6 |25|24| 6| 2| 7| 8|13|14| 6
7 |38|55|21| 9|11|12|60|45| 7
8 |51|20|19|16|18|52|39|54| 8
   A  B  C  D  E  F  G  H
##:() - 39:25

rated GAME: Brutus ( 15   0 120) vs. keyano ( 15   0 120)
   A  B  C  D  E  F  G  H
1 |44|59|40|42|51|55|58|60| 1
2 |41|52| 7|23|37|54|56|57| 2
3 |43|24| 2| 3| 6|39|29|33| 3
4 |10| 5| 1|()|##|28|32|46| 4
5 |11| 8| 4|##|()|22|25|47| 5
6 |12|13| 9|19|16|15|34|35| 6
7 |18|45|17|14|26|20|36|38| 7
8 |48|49|31|30|21|27|50|53| 8
   A  B  C  D  E  F  G  H
##:() - 26:38

rated GAME: keyano ( 15   0 120) vs. Brutus ( 15   0 120)
   A  B  C  D  E  F  G  H
1 |54|49|43|56|59|58|55|60| 1
2 |41|45|46|42|31|57|48|27| 2
3 |40|36| 3| 4| 9|10|24|22| 3
4 |34|39| 5|()|##| 6|21|26| 4
5 |37|33|32|##|()| 1| 8|25| 5
6 |44|30|19| 2|11| 7|23|28| 6
7 |47|35|18|12|14|13|50|29| 7
8 |38|53|16|15|17|20|52|51| 8
   A  B  C  D  E  F  G  H
##:() - 28:36

rated GAME: kitty ( 15   0 120) vs. keyano ( 15   0 120)
   A  B  C  D  E  F  G  H
1 |55|50|56|49|18|43|57|54| 1
2 |45|46|16| 8|13|26|31|53| 2
3 |41|42| 7| 1| 6|11|15|52| 3
4 |38|14| 9|()|##|12|17|25| 4
5 |40|37| 2|##|()| 4|24|48| 5
6 |39|36|27|10| 5| 3|29|28| 6
7 |47|59|19|20|22|51|35|30| 7
8 |60|34|21|23|33|32|58|44| 8
   A  B  C  D  E  F  G  H
##:() - 31:33

rated GAME: keyano ( 15   0 120) vs. kitty ( 15   0 120)
   A  B  C  D  E  F  G  H
1 |58|23|18|22|15|14|19|41| 1
2 |47|57| 9|17|13|16|32|60| 2
3 |43| 8| 3| 4|10|11|42|59| 3
4 |50|34| 5|()|##| 6|24|30| 4
5 |38|33|12|##|()| 1|26|29| 5
6 |40|35|36| 2| 7|20|27|31| 6
7 |49|51|39|28|21|25|52|54| 7
8 |56|55|46|37|45|44|48|53| 8
   A  B  C  D  E  F  G  H
##:() - 33:31

rated GAME: Tadpole ( 15   0 120) vs. keyano ( 15   0 120)
   A  B  C  D  E  F  G  H
1 |50|51|25|13|22|18|23|52| 1
2 |49|34|16| 8| 7|24|58|57| 2
3 |27|32| 2| 3| 6|11|29|56| 3
4 |17| 5| 1|()|##|14|30|55| 4
5 |12|19| 4|##|()|41|33|31| 5
6 |15|10| 9|20|21|46|39|44| 6
7 |54|47|36|28|43|26|48|45| 7
8 |60|59|38|37|35|40|42|53| 8
   A  B  C  D  E  F  G  H
##:() - 27:37

rated GAME: keyano ( 15   0 120) vs. Tadpole ( 15   0 120)
   A  B  C  D  E  F  G  H
1 |47|38|29|27|43|42|53|35| 1
2 |48|36|26|20|23|54|44|32| 2
3 |18|16|14| 7| 5|25|11|33| 3
4 |19|13|12|()|##| 4|24|28| 4
5 |22|15| 3|##|()| 1|21|34| 5
6 |30|17| 6| 2| 9| 8|40|31| 6
7 |55|50|37|10|41|39|45|49| 7
8 |58|57|56|51|52|46|59|60| 8
   A  B  C  D  E  F  G  H
##:() - 38:26

rated GAME: hannibal ( 15   0 120) vs. keyano ( 15   0 120)
   A  B  C  D  E  F  G  H
1 |59|60|45|44|49|48|47|58| 1
2 |46|50|43|37|28|18|55|41| 2
3 |31|35| 5| 3|24|11|16|40| 3
4 |30|26| 4|()|##| 2|34|39| 4
5 |29|17|19|##|()| 9|10|27| 5
6 |42|23| 8| 6| 1| 7|14|25| 6
7 |53|38|22|32|12|13|57|56| 7
8 |51|36|52|33|15|20|21|54| 8
   A  B  C  D  E  F  G  H
##:() - 32:32

rated GAME: keyano ( 15   0 120) vs. hannibal ( 15   0 120)
   A  B  C  D  E  F  G  H
1 |58|53|44|35|32|23|43|54| 1
2 |56|59|30|18|14|16|33|55| 2
3 |47|42| 5| 4|13| 8|15|28| 3
4 |39|41| 3|()|##| 6|17|24| 4
5 |45|22|12|##|()| 1|20|25| 5
6 |40|29|31| 2| 9| 7|21|26| 6
7 |38|46|48|27|10|11|49|50| 7
8 |57|60|36|19|37|34|52|51| 8
   A  B  C  D  E  F  G  H
##:() - 32:32
(38. a7 is a blunder by Hannibal.  38. b7 wins by 2.)


Back To Transcript Index
[Keyano Home Page] [GAMES Gr
oup Home Page] [CS Departme
nt Home Page] [Un
iversity of Alberta Home Page]


April 18, 1998