Keyano (Othello) - 1994 Transcripts


Back To Transcript Index
[Keyano Home Page] [GAMES Gr
oup Home Page] [CS Departme
nt Home Page] [Un
iversity of Alberta Home Page]


Semi-Blitz Fixed Opening [Rose] Tournament (Jan. 1994)

Black: Keyano Version 3.0 (Paris '94) [openings enabled]
White: Puree (Thill)
Black wins by 48
   A  B  C  D  E  F  G  H
1 54 55 39 57 58 41 59 60 1
2 37 40 22 28 20 42 56 47 2
3 31 36 25  7  5 14 46 45 3
4 27 26 13 OO XX  4 43 50 4
5 35 24  3 XX OO  1 30 44 5
6 34 18  6  2  9  8 23 38 6
7 29 48 15 10 11 16 52 51 7
8 49 19 32 12 33 17 21 53 8
   A  B  C  D  E  F  G  H
Black: Puree (Thill)
White: Keyano Version 3.0 (Paris '94) [openings enabled]
White wins by 24
   A  B  C  D  E  F  G  H
1 58 40 39 34 35 31 36 60 1
2 57 46 38 33 28 41 53 59 2
3 43 42 32  7  5 16 30 24 3
4 50 37 13 OO XX  4 29 21 4
5 45 47  3 XX OO  1 15 22 5
6 44 19  6  2  9  8 17 20 6
7 49 55 12 10 11 18 48 51 7
8 56 54 25 26 23 14 27 52 8
   A  B  C  D  E  F  G  H
Black: Keyano Version 3.0 (Paris '94) [openings enabled]
White: Tom Pouce (Andriani)
White wins by 4
   A  B  C  D  E  F  G  H
1 53 49 46 47 50 48 51 60 1
2 30 54 38 45 43 33 59 58 2
3 29 23 22  7  5 28 19 35 3
4 18 24 13 OO XX  4 31 34 4
5 39 16  3 XX OO  1 32 52 5
6 17 15  6  2  9  8 36 57 6
7 41 37 12 10 11 20 55 56 7
8 40 42 21 25 26 14 27 44 8
   A  B  C  D  E  F  G  H
Black: Tom Pouce (Andriani)
White: Keyano Version 3.0 (Paris '94) [openings enabled]
White wins by 34
   A  B  C  D  E  F  G  H
1 46 47 23 27 40 21 55 54 1
2 58 44 43 16 26 18 51 32 2
3 45 33 14  7  5 20 11 28 3
4 56 31 12 OO XX  4 24 29 4
5 57 34  3 XX OO  1 13 25 5
6 48 39  6  2  9  8 38 30 6
7 53 59 37 10 17 15 52 49 7
8 60 42 19 35 22 41 36 50 8
   A  B  C  D  E  F  G  H
Black: Keyano Version 3.0 (Paris '94) [openings enabled]
White: Comp'Oth (Aguillon)
White wins by 4
   A  B  C  D  E  F  G  H
1 60 59 51 48 50 49 53 57 1
2 55 52 32 36 45 40 54 58 2
3 56 18 24  7  5 23 39 37 3
4 20 28 13 OO XX  4 22 38 4
5 25 16  3 XX OO  1 30 34 5
6 19 15  6  2  9  8 21 33 6
7 47 35 12 10 11 27 41 43 7
8 46 31 29 14 26 17 44 42 8
   A  B  C  D  E  F  G  H
Black: Comp'Oth (Aguillon)
White: Keyano Version 3.0 (Paris '94) [openings enabled]
Black wins by 4
   A  B  C  D  E  F  G  H
1 53 51 56 55 50 25 60 43 1
2 54 52 48 47 17 22 30 45 2
3 42 57 44  7  5 16 12 59 3
4 58 33 15 OO XX  4 11 49 4
5 46 26  3 XX OO  1 18 24 5
6 29 21  6  2  9  8 19 23 6
7 41 36 14 10 13 31 38 34 7
8 40 39 35 28 27 20 32 37 8
   A  B  C  D  E  F  G  H
Black: Keyano Version 3.0 (Paris '94) [openings enabled]
White: Gros-Thello (Pinta)
White wins by 2
   A  B  C  D  E  F  G  H
1 59 57 46 34 45 27 60 58 1
2 29 52 37 30 26 40 51 43 2
3 24 25 32  7  5 18 39 48 3
4 20 21 13 OO XX  4 41 42 4
5 28 16  3 XX OO  1 35 36 5
6 19 15  6  2  9  8 33 38 6
7 53 44 14 10 11 31 50 49 7
8 47 54 23 12 22 17 56 55 8
   A  B  C  D  E  F  G  H
Black: Gros-Thello (Pinta)
White: Keyano Version 3.0 (Paris '94) [openings enabled]
White wins by 14
   A  B  C  D  E  F  G  H
1 50 44 32 33 27 34 60 56 1
2 45 51 35 24 23 28 53 59 2
3 36 31 21  7  5 18 11 19 3
4 39 25 12 OO XX  4 16 55 4
5 48 26  3 XX OO  1 14 54 5
6 52 43  6  2  9  8 13 15 6
7 57 46 47 10 17 22 38 40 7
8 49 58 29 37 30 20 42 41 8
   A  B  C  D  E  F  G  H
Black: Keyano Version 3.0 (Paris '94) [openings enabled]
White: Balder (Quin)
White wins by 8
   A  B  C  D  E  F  G  H
1 44 50 31 33 36 37 52 60 1
2 55 41 30 32 39 38 59 28 2
3 45 18 21  7  5 40 23 57 3
4 43 24 13 OO XX  4 29 53 4
5 26 16  3 XX OO  1 35 42 5
6 17 15  6  2  9  8 49 51 6
7 34 46 12 10 11 22 58 56 7
8 47 48 19 20 25 14 27 54 8
   A  B  C  D  E  F  G  H
Black: Balder (Quin)
White: Keyano Version 3.0 (Paris '94) [openings enabled]
Drawn game.
   A  B  C  D  E  F  G  H
1 40 53 24 31 32 28 57 52 1
2 37 35 23 26 27 30 45 49 2
3 22 14 16  7  5 33 11 38 3
4 21 13 12 OO XX  4 50 47 4
5 20 17  3 XX OO  1 19 48 5
6 18 15  6  2  9  8 51 46 6
7 39 41 42 10 36 25 55 60 7
8 44 59 29 58 34 43 54 56 8
   A  B  C  D  E  F  G  H
Black: Keyano Version 3.0 (Paris '94) [openings enabled]
White: Cassio (Nicolet)
Black wins by 12
   A  B  C  D  E  F  G  H
1 49 53 54 42 47 52 55 57 1
2 50 48 38 39 43 30 56 58 2
3 29 18 21  7  5 34 23 36 3
4 31 24 13 OO XX  4 37 35 4
5 26 16  3 XX OO  1 32 40 5
6 17 15  6  2  9  8 33 45 6
7 51 28 12 10 11 22 59 60 7
8 41 44 19 20 25 14 27 46 8
   A  B  C  D  E  F  G  H
Black: Cassio (Nicolet)
White: Keyano Version 3.0 (Paris '94) [openings enabled]
White wins by 22
   A  B  C  D  E  F  G  H
1 60 51 54 55 52 53 47 57 1
2 59 46 50 48 49 26 56 58 2
3 43 45 41  7  5 16 21 22 3
4 44 40 13 OO XX  4 19 29 4
5 42 32  3 XX OO  1 15 30 5
6 28 25  6  2  9  8 17 20 6
7 39 31 12 10 11 18 38 37 7
8 34 27 35 24 23 14 33 36 8
   A  B  C  D  E  F  G  H
Black: Keyano Version 3.0 (Paris '94) [openings enabled]
White: Spock (Delteil)
White wins by 14
   A  B  C  D  E  F  G  H
1 57 53 55 56 50 46 59 52 1
2 58 54 44 45 41 60 51 38 2
3 26 20 32  7  5 36 19 42 3
4 18 25 13 OO XX  4 27 47 4
5 23 16  3 XX OO  1 34 35 5
6 17 15  6  2  9  8 29 30 6
7 24 33 12 10 11 28 43 37 7
8 40 31 39 22 21 14 49 48 8
   A  B  C  D  E  F  G  H
Black: Spock (Delteil)
White: Keyano Version 3.0 (Paris '94) [openings enabled]
White wins by 8
   A  B  C  D  E  F  G  H
1 50 57 58 60 23 39 42 43 1
2 17 56 59 37 22 28 40 44 2
3 18 14 21  7  5 20 11 24 3
4 16 13 12 OO XX  4 36 38 4
5 19 15  3 XX OO  1 35 45 5
6 29 26  6  2  9  8 41 53 6
7 48 30 25 10 31 34 55 54 7
8 47 46 49 32 27 33 51 52 8
   A  B  C  D  E  F  G  H

IOS Open (March, April 94)

GAME: robert vs. keyano, rated, 30 min.
##:() -  7:57
   A  B  C  D  E  F  G  H
1 |59|60|56|58|53|55|54|57| 1
2 |51|52|39|38|43|41|49|50| 2
3 |47|37|14| 7| 5|25|29|44| 3
4 |32|46|10|()|##| 4| 9|24| 4
5 |33|28| 3|##|()| 1|16|17| 5
6 |31|27| 6| 2|13| 8|11|12| 6
7 |34|35|23|21|22|15|45|30| 7
8 |42|40|26|20|19|18|36|48| 8
   A  B  C  D  E  F  G  H

GAME: keyano vs. ENIGMA (Colin Springer & Paul Hsieh), rated, 30 min.
##:() - 44:20
   A  B  C  D  E  F  G  H
1 |56|55|23|32|33|38|39|45| 1
2 |34|40|30|20|19|17|42|16| 2
3 |31|27|29| 8| 7|10|13|15| 3
4 |25|28|22|()|##| 4| 9|14| 4
5 |26|24|21|##|()| 1|12|43| 5
6 |47|35|11| 6| 3| 2| 5|60| 6
7 |48|53|54|46|37|36|52|18| 7
8 |58|57|49|50|44|51|41|59| 8
   A  B  C  D  E  F  G  H

GAME: log vs. keyano, rated, 30 min.
##:() - 38:26
   A  B  C  D  E  F  G  H
1 |57|54|41|30|56|55|51|49| 1
2 |58|52|32|29|28| 6|48|50| 2
3 |35|39| 3|25|12| 5|45|46| 3
4 |36|24|16|()|##| 2|33|47| 4
5 |26|19|17|##|()|31| 8|38| 5
6 |34|27|14|10| 1| 7|13|40| 6
7 |37|53|18|15| 4|11|42|44| 7
8 |59|60|23|22| 9|20|21|43| 8
   A  B  C  D  E  F  G  H


GAME: keyano vs. igor (Kitty), rated, 30 min.
##:() - 27:37
   A  B  C  D  E  F  G  H
1 |41|28|23|20|27|30|43|47| 1
2 |42|36| 9|16|29|26|44|52| 2
3 |21| 8| 5| 4|17|19|49|51| 3
4 |18|12| 3|()|##| 6|45|50| 4
5 |15|13| 7|##|()| 1|48|59| 5
6 |24|22|11| 2|10|14|46|58| 6
7 |25|56|35|32|31|37|60|53| 7
8 |54|39|34|38|33|55|40|57| 8
   A  B  C  D  E  F  G  H

GAME: xerxes (Mark Brockington) vs keyano, unrated, 30 min.
##:() - 12-52
   A  B  C  D  E  F  G  H
1 |43|44|42|39|37|23|56|55| 1
2 |35|40|38|36|11|12|53|49| 2
3 |21|22| 8| 1| 4|18|27|48| 3
4 |20|13| 9|()|##| 5|26|29| 4
5 |15|10| 2|##|()| 7|32|41| 5
6 |16|14| 6| 3|24|28|34|54| 6
7 |17|50|19|25|30|33|45|52| 7
8 |60|59|51|58|31|57|47|46| 8
   A  B  C  D  E  F  G  H

U.S. Open (New York City) (April 94)

Black: Martin Piotte
White: Keyano Version 3.1 (PC - US Open) [openings enabled]
White wins by 60
50 55 51 58 43 54 59 60 
46 49 48 57 45 42 53 56 
41 44  3 52 47 19  7 25 
40 38 39 OO XX  2  8 22 
35 34 12 XX OO  5 13 24 
28 15 26 10  1  6 18 21 
37 33 11 17  4  9 23 27 
36 16 20 29 30 14 31 32 

Black: Keyano Version 3.1 (PC - US Open) [openings enabled]
White: PeeWee
White wins by 6
53 50 49 48 47 40 55 58 
52 56 51 41 36 35 57 42 
15 23 10  8 11 12 38 46 
16  9  3 OO XX 27 19 39 
14 24  6 XX OO  1  4 33 
17 25  5  2 18 13 22 37 
59 54 30  7 26 20 43 45 
60 34 28 31 29 21 32 44 

Black: Nick Kleszczewski
White: Keyano Version 3.1 (PC - US Open) [openings enabled]
White wins by 34
43 45 27 28 23 29 53 54 
44 42 26 22 19 30 52 49 
46 40  3 24 12 14 11 18 
39 41 25 OO XX  6 13 16 
51 38 15 XX OO  1  4 48 
50 37 21  2  7  5 10 47 
55 60 36  8  9 20 58 57 
56 35 34 17 32 33 31 59 

Black: Keyano Version 3.1 (PC - US Open) [openings enabled]
White: Alan Whinery
Black wins by 56
37 38 20 25 23 26 39 41 
35 36 22 13 14 21 40 42 
29  4 12  8 11 15 24 43 
16  5  3 OO XX  6 31 32 
28 17  7 XX OO  1 33 50 
19 27 18  2  9 10 34 57 
48 30 49 59 58 52 47 46 
44 45 55 60 56 53 54 51 

Black: Marc Tastet
White: Keyano Version 3.1 (PC - US Open) [openings enabled]
White wins by 16
53 40 27 30 31 39 36 54 
44 48 24 15 28 11 47 43 
26 23  8  1  4 29 46 42 
52 25  9 OO XX  5 34 35 
33 10  2 XX OO  7 38 49 
37 41  6  3 12 16 32 50 
56 45 21 17 13 14 59 51 
58 57 22 18 19 20 55 60 

Black: Keyano Version 3.1 (PC - US Open) [openings enabled]
White: brutus
White wins by 32
48 15 44 14 49 35 53 52 
50 51 13 18 36 34 37 54 
19  4 17 10 11 12 33 32 
60  5  3 OO XX  6 31 56 
43 42  7 XX OO  1 29 55 
40 39 38  2 16  8 28 30 
41 47 20  9 21 27 57 59 
46 45 22 23 24 25 26 58 

Man vs. Machine Tournament (May 1994)

Black: Keyano Version 3.1 (Unix/C) [openings enabled]
White: Dominique Penloup
Black wins by 8
60 31 14 29 36 30 37 43 
41 45  9 12 21 23 42 44 
13  8  5  4 22 17 24 34 
53 10  3 OO XX  6 25 35 
20 38  7 XX OO  1 19 50 
52 46 11  2 15 18 16 33 
47 54 27 26 32 28 57 58 
51 48 39 40 49 55 56 59 

Black: Marc Tastet
White: Keyano Version 3.1 (Unix/C) [openings enabled]
White wins by 2
55 45 42 44 39 40 41 60 
56 48 43 15 38 11 58 36 
47 23  8  1  4 27 26 35 
30 28  9 OO XX  5 24 34 
49 10  2 XX OO  7 25 31 
29 54  6  3 12 16 33 32 
57 51 21 17 13 14 37 50 
52 53 22 18 19 20 59 46 

Black: Keyano Version 3.1 (Unix/C) [openings enabled]
White: Emmanuel Lazard
Black wins by 20
42 51 16 44 41 50 56 57 
29 47  9 14 39 34 59 60 
15  8  5  4 33 20 49 52 
40 12  3 OO XX  6 55 54 
30 13  7 XX OO  1 26 53 
32 31 11  2 10 21 27 28 
46 38 19 17 22 18 35 58 
45 43 25 24 36 37 23 48 

Black: Emmanuel Caspard
White: Keyano Version 3.1 (Unix/C) [openings enabled]
White wins by 22
50 21 20 17 45 14 41 35 
49 39 16  8  7 11 30 36 
29 40 13 15  2  5 10 23 
32  4  1 OO XX  6 12 25 
43 19 27 XX OO  9 28 60 
52 53 37 26 24  3 18 38 
56 57 34 48 31 22 44 33 
59 58 47 46 55 51 54 42 

Black: Keyano Version 3.1 (Unix/C) [openings enabled]
White: Fabrice diMeglio
Black wins by 50
25 23 20 22 19 41 56 59 
26 24  9 14 21 30 57 58 
15  8  5  4 29 28 60 55 
16 12  3 OO XX  6 53 54 
17 13  7 XX OO  1 40 52 
44 27 11  2 10 42 49 51 
45 34 18 35 37 39 48 50 
33 32 31 36 38 43 46 47 

Black: Stephane Nicolet
White: Keyano Version 3.1 (Unix/C) [openings enabled]
White wins by 8
58 32 13 14 31 10 24 38 
29 57 18  8  7 19 35 39 
28 21 15  9  2  5 12 25 
27  4  1 OO XX  6 16 26 
43 42 33 XX OO 11 17 41 
50 44 20 40 23  3 30 22 
51 60 37 45 36 34 49 54 
59 46 47 48 55 56 52 53 

Paderborn II Computer Othello Tournament (Oct. 1994)

GAME: keyano vs. Bugs, rated, 30 min.
##:() - 21:43
   A  B  C  D  E  F  G  H
1 |56|60|44|54|51|36|53|52| 1
2 |59|55|38|39|35|40|49|27| 2
3 |33|28|30| 7| 5|34|12|14| 3
4 |24|37|17|()|##| 4|11|25| 4
5 |32|20| 3|##|()| 1|21|42| 5
6 |23|19| 6| 2| 9| 8|13|26| 6
7 |57|58|16|10|15|22|47|43| 7
8 |50|41|29|46|31|18|45|48| 8
   A  B  C  D  E  F  G  H

GAME: kitty vs. keyano, rated, 30 min.
##:() - 25:39
   A  B  C  D  E  F  G  H
1 |56|33|32|31|46|57|55|53| 1
2 |36|45|34|30|41|38|44|27| 2
3 |60|29|15| 1| 4| 7|20|24| 3
4 |37|28|23|()|##| 5|21|22| 4
5 |59|47| 2|##|()| 9|13|26| 5
6 |49|54| 6| 3|10| 8|16|25| 6
7 |51|48|40|18|11|12|58|35| 7
8 |50|43|42|39|17|14|19|52| 8
   A  B  C  D  E  F  G  H

GAME: keyano vs. eclipse, rated, 30 min.
##:() - 27:37
   A  B  C  D  E  F  G  H
1 |45|58|21|30|31|27|60|55| 1
2 |57|42|19|20|24|35|59|48| 2
3 |56|16|14| 7| 5|36|43|47| 3
4 |23|15|12|()|##| 4|11|46| 4
5 |18|17| 3|##|()| 1|13|44| 5
6 |22|25| 6| 2| 9| 8|28|53| 6
7 |41|51|26|10|32|29|40|54| 7
8 |52|37|38|39|34|33|50|49| 8
   A  B  C  D  E  F  G  H

GAME: oot vs. keyano, rated, 30 min.
##:() - 10:54
   A  B  C  D  E  F  G  H
1 |52|45|20|40|21|46|49|57| 1
2 |53|50|14|17|19|41|47|54| 2
3 |51|11| 7|13| 2|18|24|48| 3
4 |15| 8| 1|()|##|16|38|34| 4
5 |31|27| 6|##|()| 3|23|37| 5
6 |59|30|10| 9| 4| 5|26|33| 6
7 |60|58|29|12|22|25|39|44| 7
8 |56|55|32|36|35|28|43|42| 8
   A  B  C  D  E  F  G  H

GAME: keyano vs. baloo, rated, 30 min.
##:() - 37:27
   A  B  C  D  E  F  G  H
1 |58|50|49|46|40|41|42|60| 1
2 |59|53|48|19|39|34|56|47| 2
3 |31|28|21|23|16|13|17|55| 3
4 |26|29|10|()|##| 4|15|38| 4
5 |33|24| 9|##|()| 1| 5|14| 5
6 |25|30|22| 6| 3| 2| 8|44| 6
7 |37|51|27|11| 7|12|43|54| 7
8 |52|57|20|32|18|35|36|45| 8
   A  B  C  D  E  F  G  H

GAME: logtest vs. keyano, rated, 30 min.
##:() - 34:30
   A  B  C  D  E  F  G  H
1 |33|51|50|32|29|34|59|58| 1
2 |52|30|17| 8|35|31|53|60| 2
3 |19|11| 7| 1| 6|36|55|45| 3
4 |54|16| 9|()|##|14|40|48| 4
5 |47|10| 2|##|()| 4|24|43| 5
6 |23|18|15|12| 5| 3|37|46| 6
7 |42|38|13|20|22|21|57|44| 7
8 |41|28|27|26|39|25|56|49| 8
   A  B  C  D  E  F  G  H

GAME: Wigald vs. keyano, rated, 30 min.
##:() - 24:40
   A  B  C  D  E  F  G  H
1 |52|25|24|15|30|31|55|58| 1
2 |54|47|26|23|14|13|48|32| 2
3 |29|16| 3| 5|10| 9|17|21| 3
4 |43|40| 4|()|##| 2|18|20| 4
5 |35|28| 8|##|()|12|33|19| 5
6 |42|27| 7| 6| 1|11|41|34| 6
7 |45|53|46|22|38|36|49|44| 7
8 |60|59|37|50|39|51|56|57| 8
   A  B  C  D  E  F  G  H

GAME: keyano vs. ben, rated, 30 min.
##:() - 27:37
   A  B  C  D  E  F  G  H
1 |58|41|40|37|42|43|39|52| 1
2 |60|59|44|35|34|38|53|23| 2
3 |32|30|36| 7| 5|18|12|14| 3
4 |33|31|17|()|##| 4|11|21| 4
5 |57|28| 3|##|()| 1|19|24| 5
6 |29|27| 6| 2| 9| 8|13|22| 6
7 |54|56|26|10|15|20|49|25| 7
8 |55|46|45|16|47|48|51|50| 8
   A  B  C  D  E  F  G  H

GAME: spock vs. keyano, rated, 30 min.
##:() - 34:30
   A  B  C  D  E  F  G  H
1 |60|55|44|50|51|49|54|53| 1
2 |57|59|34|39|46|47|52|48| 2
3 |58|56| 5| 4|11|14|29|26| 3
4 |43|30| 3|()|##| 6|23|27| 4
5 |40|33|12|##|()| 1| 8|25| 5
6 |45|19|37| 2| 9| 7|16|28| 6
7 |38|42|17|10|13|24|36|31| 7
8 |41|22|15|20|21|18|35|32| 8
   A  B  C  D  E  F  G  H

GAME: baloo vs. keyano, rated, 30 min.
##:() - 32:32
   A  B  C  D  E  F  G  H
1 |60|45|44|29|27|57|56|41| 1
2 |59|55|34|14|10|25|58|36| 2
3 |24|26| 7| 9| 2|19|35|37| 3
4 |15| 8| 1|()|##|12|32|38| 4
5 |23|21| 6|##|()| 5|18|40| 5
6 |22|20|13|11| 4| 3|30|39| 6
7 |53|47|28|16|17|31|48|52| 7
8 |54|43|42|33|51|46|50|49| 8
   A  B  C  D  E  F  G  H

GAME: keyano vs. spock, rated, 30 min.
##:() - 33:31
   A  B  C  D  E  F  G  H
1 |46|60|39|26|37|48|35|53| 1
2 |59|43|58|38|21|22|33|54| 2
3 |34|42|36| 7| 5|18|12|14| 3
4 |57|29|41|()|##| 4|11|19| 4
5 |40|28| 3|##|()| 1|17|25| 5
6 |32|23| 6| 2| 9| 8|13|24| 6
7 |56|51|20|10|15|16|31|45| 7
8 |55|52|47|49|50|30|27|44| 8
   A  B  C  D  E  F  G  H

Waterloo Tournament (Nov. 1994)

logtest (33) vs. keyano (31) 
   A  B  C  D  E  F  G  H
1 |54|51|36|30|35|34|53|52| 1
2 |47|42|28|27|21|37|43|40| 2
3 |41|24|29|22|18|17|31|56| 3
4 |33|26| 9|()|##| 8|38|57| 4
5 |46|48| 7|##|()| 3| 6|39| 5
6 |49|44|23| 4| 1| 2|25|32| 6
7 |55|45|19|10| 5|11|58|60| 7
8 |50|20|16|15|12|13|14|59| 8
   A  B  C  D  E  F  G  H

keyano (31) vs. Brutus (33)
   A  B  C  D  E  F  G  H
1 |  |  |  |23|22|20|25|  | 1
2 |30|  | 9|11|19|13|  |  | 2
3 |27| 8| 3| 4|10|16|21|28| 3
4 |26|17| 5|()|##| 6|36|  | 4
5 |29|15| 7|##|()| 1|32|35| 5
6 |24|  |12| 2|14|18|31|  | 6
7 |  |  |33|34|  |  |  |  | 7
8 |  |  |  |  |  |  |  |  | 8
   A  B  C  D  E  F  G  H

keyano took a full-point bye in round 3

rodionov(27) vs. keyano (37)
played by voice ... transcript unavailable


REV71 (28) vs. keyano (36)
   A  B  C  D  E  F  G  H
1 |59|56|57|58|37|50|38|49| 1
2 |32|60|51|33|25|36|46|44| 2
3 |29|34|27|35|30|24|23|45| 3
4 |31|22|14|()|##| 4|17|55| 4
5 |26|19| 9|##|()| 1| 5|54| 5
6 |41|28|18| 8| 3| 2|10|15| 6
7 |42|39|11|21| 6| 7|47|53| 7
8 |40|43|20|16|13|12|52|48| 8
   A  B  C  D  E  F  G  H

keyano (24) vs. eclipse (40)
   A  B  C  D  E  F  G  H
1 |33|  |20|21|30|17|32|  | 1
2 |  |24| 9|11|14|13|40|34| 2
3 |15| 8| 3| 4|10|26|19|35| 3
4 |  |23| 5|()|##| 6|22|36| 4
5 |  |25| 7|##|()| 1|  |29| 5
6 |  |  |12| 2|18|16|27|28| 6
7 |  |31|  |  |37|39|  |  | 7
8 |  |  |  |  |38|41|42|  | 8
   A  B  C  D  E  F  G  H

Back To Transcript Index
[Keyano Home Page] [GAMES Gr
oup Home Page] [CS Departme
nt Home Page] [Un
iversity of Alberta Home Page]


April 18, 1998