Keyano (Othello) - 1993 Transcripts


Back To Transcript Index
[Keyano Home Page] [GAMES Gr
oup Home Page] [CS Departme
nt Home Page] [Un
iversity of Alberta Home Page]


Paderborn I Tournament (Oct. 93)

         round 1
        ---------
>REV
>KEYANO
-> ##
   A  B  C  D  E  F  G  H
1 |51|29|28|19|48|18|49|60| 1
2 |52|50|27|21|17|20|59|57| 2
3 |39|41|12| 1| 6|15|26|58| 3
4 |40|35|10|()|##|13|23|24| 4
5 |38|16| 2|##|()| 4|22|30| 5
6 |43|36| 9| 7| 5| 3|31|25| 6
7 |55|46|37|14| 8|34|47|32| 7
8 |54|53|33|44|11|42|45|56| 8
   A  B  C  D  E  F  G  H

##:35 - ():29

         round 2
        ---------

>KEYANO
>OOT
-> ##
   A  B  C  D  E  F  G  H
1 |59|50|53|39|37|43|38|41| 1
2 |54|60|44|18|22|35|40|42| 2
3 |49|47|16| 7| 5|31|11|29| 3
4 |51|36|12|()|##| 4|30|28| 4
5 |57|34| 3|##|()| 1|15|26| 5
6 |46|33| 6| 2| 9| 8|17|27| 6
7 |58|52|21|20|13|10|32|48| 7
8 |55|56|23|19|24|14|25|45| 8
   A  B  C  D  E  F  G  H

##:31 - ():33

          round 3
         ---------

>KEYANO
>OTHEL DU NORD
-> ##
   A  B  C  D  E  F  G  H
1 |58|39|36|33|42|51|35|44| 1
2 |59|47|31|34|18|20|50|43| 2
3 |60|27|14| 7| 5|22|11|24| 3
4 |41|32|12|()|##| 4|29|38| 4
5 |40|25| 3|##|()| 1|13|37| 5
6 |48|23| 6| 2| 9| 8|16|26| 6
7 |54|49|21|10|17|15|53|57| 7
8 |52|55|19|56|30|28|45|46| 8
   A  B  C  D  E  F  G  H

##:13 - ():51

           round 4
          ---------

>DESDEMONA
>KEYANO
-> ##
   A  B  C  D  E  F  G  H
1 |55|42|52|51|44|49|50|57| 1
2 |56|40|21|36|37|41|58|33| 2
3 |23|20|18| 1| 6|11|34|32| 3
4 |26|17|12|()|##|13|28|31| 4
5 |22|19| 2|##|()| 4|14|30| 5
6 |25|29|10| 7| 5| 3|48|27| 6
7 |47|43|15| 9| 8|45|53|59| 7
8 |46|39|24|16|38|35|54|60| 8
   A  B  C  D  E  F  G  H

##:31 - ():33

           round 5
          ---------

>VERS2
>KEYANO
-> ##
   A  B  C  D  E  F  G  H
1 |56|43|22|15|17|24|28|41| 1
2 |36|53|13| 8|16|21|30|42| 2
3 |46|33| 7| 1| 6|12|20|25| 3
4 |35|14| 9|()|##|11|18|40| 4
5 |37|31| 2|##|()| 4|19|23| 5
6 |45|32|34|10| 5| 3|47|51| 6
7 |38|58|29|39|26|44|50|52| 7
8 |57|54|55|49|27|48|60|59| 8
   A  B  C  D  E  F  G  H

##:29 - ():35

           round 6
          ---------

>KEYANO
>MODOT
-> ##
   A  B  C  D  E  F  G  H
1 |47|46|45|34|43|41|49|58| 1
2 |33|50|44|42|25|48|57|54| 2
3 |26|32|30|11| 6|22|38|51| 3
4 |28|21|23|()|##|20|37|40| 4
5 |31|24|10|##|()| 1|39|35| 5
6 |27|29| 9| 4| 3| 2|16|53| 6
7 |56|36|12| 7| 8| 5|59|52| 7
8 |55|19|18|17|13|14|15|60| 8
   A  B  C  D  E  F  G  H

##:33 - ():31

           round 7
          ---------

>KEYANO
>THOR
->##
   A  B  C  D  E  F  G  H
1 |54|53|28|52|26|41|56|60| 1
2 |49|55|17|19|22|43|57|44| 2
3 |29|24|21|16|10| 9|12|47| 3
4 |34|18|11|()|##| 4| 7|23| 4
5 |30|33| 6|##|()| 1| 8|13| 5
6 |35|27|32|20| 3| 2| 5|48| 6
7 |50|40|25|36|15|14|46|42| 7
8 |45|51|37|38|39|31|59|58| 8
   A  B  C  D  E  F  G  H

##:37 - ():27

           round 8
          ---------

>MONYCA
>KEYANO
->##
   A  B  C  D  E  F  G  H
1 |44|45|48|38|41|31|42|57| 1
2 |36|43|39|32|22|47|51|58| 2
3 |25|17| 3| 5|16|34|40|59| 3
4 |24|18| 4|()|##| 2|33|50| 4
5 |23|28|10|##|()|11|46|49| 5
6 |35|29|20| 6| 1| 7|12|19| 6
7 |30|55|26|37| 8| 9|53|52| 7
8 |60|56|27|21|13|14|15|54| 8
   A  B  C  D  E  F  G  H

##:7 - ():57

           round 9
          ---------

>COUNTMAX
>KEYANO
-> ##
   A  B  C  D  E  F  G  H
1 |48|47|44|45|43|31|38|36| 1
2 |60|52|57|33|30|42|35|29| 2
3 |56|50|11| 6| 3|24|14|16| 3
4 |53|51| 5|()|##| 2|13|20| 4
5 |54|59| 7|##|()| 8|19|28| 5
6 |55|49|15| 4| 1| 9|22|21| 6
7 |58|46|41|17|10|12|27|23| 7
8 |40|39|18|37|26|25|34|32| 8
   A  B  C  D  E  F  G  H

##:0 - ():64

         round 10
        ----------

>KEYANO
>ADAMS OTHELLO
-> ##
   A  B  C  D  E  F  G  H
1 |30|26|21|18| 7|13|14|15| 1
2 |38|37|12| 6| 5| 4|16|17| 2
3 |39|25|36|11| 3| 9|23|24| 3
4 |28|43|40|()|##| 2|29|27| 4
5 |41|48|42|##|()| 1|10|32| 5
6 |53|49|46| 8|19|22|33|31| 6
7 |59|52|54|56|47|20|44|34| 7
8 |58|60|55|50|57|51|45|35| 8
   A  B  C  D  E  F  G  H

##:64 - ():0

         round 11
        ----------

>LOGISTELLO
>KEYANO
-> ##
   A  B  C  D  E  F  G  H
1 |44|45|40|41|33|42|60|59| 1
2 |46|43|36|31|28|47|58|30| 2
3 |50|39|34|26| 3| 6|25|56| 3
4 |32|35| 7|()|##| 2|10|27| 4
5 |37|19| 5|##|()| 9|29|55| 5
6 |38|24|14| 4| 1| 8|17|18| 6
7 |52|51|12|11|15|13|53|54| 7
8 |49|48|21|22|20|16|23|57| 8
   A  B  C  D  E  F  G  H

##:32 - ():32

          round 12
         ----------


          round 13
         ----------

>THOR
>KEYANO
-> ##
   A  B  C  D  E  F  G  H
1 |52|50|28|31|30|29|32|59| 1
2 |53|41|40|27|26|33|49|60| 2
3 |54|21|19| 1| 6|11|24|45| 3
4 |23|22|12|()|##|13|25|38| 4
5 |55|35| 2|##|()| 4|14|44| 5
6 |37|36|10| 7| 3| 5|34|43| 6
7 |58|56|15| 9| 8|39|46|48| 7
8 |57|51|18|16|17|20|42|47| 8
   A  B  C  D  E  F  G  H

##:22 - ():42

         round 14
        ----------

>OTHEL DU NORD
>KEYANO
-> ##
   A  B  C  D  E  F  G  H
1 |44|60|57|52|53|46|56|55| 1
2 |45|41|37|39|21|40|54|49| 2
3 |32|22|36| 1| 6|24|35|38| 3
4 |33|29| 7|()|##|10|28|20| 4
5 |30|15| 2|##|()| 4|11|19| 5
6 |31|17|14|13| 5| 3| 9|18| 6
7 |34|48|16|23|12| 8|58|47| 7
8 |51|42|50|27|26|25|43|59| 8
   A  B  C  D  E  F  G  H

##:31 - ():33


>KEYANO
>DESDEMONA
-> ##
   A  B  C  D  E  F  G  H
1 |50|60|39|46|37|34|48|47| 1
2 |59|49|41|18|33|27|44|42| 2
3 |24|17|20|11| 6|26|31|32| 3
4 |22|19|16|()|##|21|30|35| 4
5 |51|55|10|##|()| 1|15|25| 5
6 |52|53| 9| 4| 3| 2|14|36| 6
7 |56|54|12| 7| 8| 5|45|43| 7
8 |57|58|38|23|13|28|29|40| 8
   A  B  C  D  E  F  G  H

##:32 - ():32
 
          round 15
         ----------

>MODOT
>KEYANO
-> ##
   A  B  C  D  E  F  G  H
1 |46|53|50|47|36|41|42|55| 1
2 |25|54|10|12|34|35|58|57| 2
3 |14| 9| 3| 4|11|27|26|39| 3
4 |23| 8| 5|()|##| 6|13|56| 4
5 |31|21| 7|##|()| 1|52|59| 5
6 |33|24|22| 2|18|19|48|60| 6
7 |44|40|17|15|16|20|51|49| 7
8 |43|32|29|30|28|37|38|45| 8
   A  B  C  D  E  F  G  H

##:30 - ():34

          round 16
         ----------

>KEYANO
>LOGISTELLO
-> ##
   A  B  C  D  E  F  G  H
1 |44|46|60|59|30|23|32|55| 1
2 |45|37|39|18|25|20|34|56| 2
3 |43|38|14| 7| 5|22|11|26| 3
4 |36|35|12|()|##| 4|27|28| 4
5 |42|33| 3|##|()| 1|13|29| 5
6 |41|31| 6| 2| 9| 8|16|24| 6
7 |40|53|21|10|17|15|57|58| 7
8 |47|52|19|48|49|50|51|54| 8
   A  B  C  D  E  F  G  H

##:30 - ():34

         round 17
        ----------

>KEYANO
>VERS2
-> ##
   A  B  C  D  E  F  G  H
1 |56|45|33|32|19|22|23|51| 1
2 |55|57|36|16|31|18|48|27| 2
3 |44|52|14| 7| 5|20|11|24| 3
4 |43|41|12|()|##| 4|26|25| 4
5 |42|37| 3|##|()| 1|13|47| 5
6 |49|40| 6| 2| 9| 8|34|28| 6
7 |50|53|29|10|17|15|30|39| 7
8 |54|58|21|59|46|38|60|35| 8
   A  B  C  D  E  F  G  H

##:32 - ():32

         round 18
        ----------

>KEYANO
>REV
-> ##
   A  B  C  D  E  F  G  H
1 |53|55|49|56|51|26|57|59| 1
2 |54|52|46|50|25|24|60|42| 2
3 |32|45|14| 7| 5|40|11|44| 3
4 |33|31|12|()|##| 4|41|47| 4
5 |34|36| 3|##|()| 1|13|58| 5
6 |30|29| 6| 2| 9| 8|16|19| 6
7 |39|35|22|10|17|15|28|48| 7
8 |38|27|23|21|37|18|20|43| 8
   A  B  C  D  E  F  G  H

##:33 - ():31

Waterloo Computer Othello Tournament (Nov. 93)

Black: Hanz_and_Franz
White: Keyano Version 3.0 (Waterloo '93) [openings enabled]
White wins by 50
   A  B  C  D  E  F  G  H
1 42 38 34 27 33 30 35 36 1
2 44 39 24 23 32 21 37 22 2
3 41 25 10  6 13 12 28 19 3
4 43 31  3 OO XX  9 14 20 4
5 40 26  8 XX OO  1  4 17 5
6 29 15  5  2  7 11 16 18 6
7 46 47 58 60 49 57 45 50 7
8 53 52 56 54 55 59 51 48 8
   A  B  C  D  E  F  G  H

Black: Keyano Version 3.0 (Waterloo '93) [openings enabled]
White: SDC
Black wins by 20
   A  B  C  D  E  F  G  H
1 53 52 24 16 26 33 34 50 1
2 44 45 23 15 25 18 39 51 2
3 27 12 10  8  5 20 21 32 3
4 43 17  7 OO XX  4 11 31 4
5 36 19  9 XX OO  1 13 30 5
6 28 58 14  6  3  2 29 22 6
7 55 54 38 35 37 48 57 46 7
8 59 49 40 41 42 47 56 60 8
   A  B  C  D  E  F  G  H

Black: REV_igor
White: Keyano Version 3.0 (Waterloo '93) [openings enabled]
Black wins by 14
   A  B  C  D  E  F  G  H
1 57 27 40 41 19 48 49 56 1
2 46 58 16 30 18 39 53 55 2
3 50 37 33  1  6 15 29 32 3
4 54 36 10 OO XX 13 28 47 4
5 35 34  2 XX OO  4 20 45 5
6 52 31  9  7  5  3 21 24 6
7 42 38 14 12  8 23 43 60 7
8 51 25 17 11 59 22 26 44 8
   A  B  C  D  E  F  G  H

Black: Keyano Version 3.0 (Waterloo '93) [openings enabled]
White: M_PYOSTI
Black wins by 34
   A  B  C  D  E  F  G  H
1 51 37 36 33 38 39 44 45 1
2 28 53 13  9 26 17 43 46 2
3 15  8  3  4 16 25 29 42 3
4 27 22  5 OO XX  6 40 56 4
5 18 11  7 XX OO  1 32 55 5
6 20 19 10  2 12 14 54 60 6
7 49 35 23 21 24 52 57 58 7
8 48 41 34 31 30 47 50 59 8
   A  B  C  D  E  F  G  H

Waterloo Final (Nov. 93)

## Vers2       22
() Keyano      42
   A  B  C  D  E  F  G  H
1 |47|20|39|15|17|38|37|40| 1
2 |58|57|13| 8|16|32|45|48| 2
3 |29|33| 7| 1| 6|12|34|35| 3
4 |28|14| 9|()|##|11|19|46| 4
5 |30|22| 2|##|()| 4|18|25| 5
6 |27|21|23|10| 5| 3|24|31| 6
7 |53|54|26|41|43|36|55|56| 7
8 |52|51|50|49|42|44|60|59| 8
   A  B  C  D  E  F  G  H


## Keyano      25
() Vers2       39
   A  B  C  D  E  F  G  H
1 |52|21|20|19|18|17|42|39| 1
2 |37|43|15|13|10|14|28|30| 2
3 |36|16| 3| 9| 7| 8|29|34| 3
4 |23|32| 6|()|##| 4|11|27| 4
5 |53|31|33|##|()| 1|24|26| 5
6 |38|54|44| 2|12| 5|22|25| 6
7 |57|58|35|40|51|47|45|41| 7
8 |56|55|46|49|50|48|59|60| 8
   A  B  C  D  E  F  G  H


## Brutus      22
() Keyano      42
   A  B  C  D  E  F  G  H
1 |49|57|53|50|51|27|54|41| 1
2 |52|48|25|33|12|29|47|22| 2
3 |37|24| 3| 5|10|32|13|17| 3
4 |45|38| 4|()|##| 2|14|20| 4
5 |59|36|15|##|()| 9|18|40| 5
6 |35|34|11| 6| 1| 7|16|21| 6
7 |60|58|30|26| 8|19|44|42| 7
8 |56|55|31|39|28|23|46|43| 8
   A  B  C  D  E  F  G  H


## Keyano      30
() Brutus      34
   A  B  C  D  E  F  G  H
1 |58|59|40|41|32|34|47|46| 1
2 |36|57|15| 9|17|33|48|45| 2
3 |19| 8| 3| 4|12|20|27|38| 3
4 |16|13| 5|()|##| 6|39|54| 4
5 |35|11| 7|##|()| 1|43|51| 5
6 |14|42|10| 2|18|24|22|52| 6
7 |49|37|26|23|25|21|44|60| 7
8 |50|31|28|29|53|30|56|55| 8
   A  B  C  D  E  F  G  H


## Keyano      39 
() Stell       25
   A  B  C  D  E  F  G  H
1 |50|25|22|24|21|23|48|47| 1
2 |38|51|13| 9|14|20|36|30| 2
3 |27| 8| 3| 4|10|19|28|34| 3
4 |16|11| 5|()|##| 6|17|29| 4
5 |41|18| 7|##|()| 1|31|33| 5
6 |42|26|15| 2|12|37|35|32| 6
7 |59|58|56|40|39|43|52|44| 7
8 |60|57|45|55|46|54|53|49| 8
   A  B  C  D  E  F  G  H


## Stell       26
() Keyano      38
   A  B  C  D  E  F  G  H
1 |52|60|35|59|33|42|50|47| 1
2 |51|58|39|14|24|25|46|49| 2
3 |22|28| 3| 4|13|11|36|48| 3
4 |19| 8| 5|()|##| 6|34|43| 4
5 |16| 9| 7|##|()| 1|21|44| 5
6 |20|15|10| 2|12|18|40|38| 6
7 |55|53|27|32|17|23|41|45| 7
8 |54|37|30|31|26|29|56|57| 8
   A  B  C  D  E  F  G  H


## Keyano      28
() Igor        36
   A  B  C  D  E  F  G  H
1 |47|48|22|31|28|30|44|43| 1
2 |26|45|13| 9|25|17|42|40| 2
3 |15| 8| 3| 4|16|24|29|27| 3
4 |14|18| 5|()|##| 6|20|38| 4
5 |46|11| 7|##|()| 1|21|35| 5
6 |37|39|10| 2|12|19|36|34| 6
7 |60|57|51|55|32|23|41|49| 7
8 |59|58|56|33|50|54|53|52| 8
   A  B  C  D  E  F  G  H


## Igor        29
() Keyano      35
   A  B  C  D  E  F  G  H
1 |54|47|18| 8|20|23|24|41| 1
2 |15|25|17| 5|19|22|36|42| 2
3 |12| 7| 2| 1| 4|21|28|29| 3
4 |11| 6| 3|()|##|13|31|32| 4
5 |43|40|14|##|()| 9|30|33| 5
6 |50|37|10|38|16|27|26|55| 6
7 |46|53|39|52|34|57|56|60| 7
8 |51|58|49|48|35|44|45|59| 8
   A  B  C  D  E  F  G  H


## Keyano      24
() Logistello  40
   A  B  C  D  E  F  G  H
1 |45|54|53|52|39|23|46|49| 1
2 |22|56|13| 9|20|34|36|50| 2
3 |15| 8| 3| 4|17|18|35|29| 3
4 |14|16| 5|()|##| 6|24|42| 4
5 |44|11| 7|##|()| 1|19|33| 5
6 |37|38|10| 2|12|27|32|40| 6
7 |41|55|26|25|30|21|47|43| 7
8 |60|59|57|28|31|58|51|48| 8
   A  B  C  D  E  F  G  H


## Logistello  32
() Keyano      32
   A  B  C  D  E  F  G  H
1 |50|49|36|59|60|58|57|56| 1
2 |54|41|21|20|10|55|51|39| 2
3 |53|31|13|17| 5| 8|34|27| 3
4 |33|32|14|()|##| 4| 7|12| 4
5 |52|30|15|##|()| 1|22|23| 5
6 |35|37|16|11| 3| 2| 9|28| 6
7 |45|38|18| 6|19|40|42|29| 7
8 |48|47|46|26|25|24|44|43| 8
   A  B  C  D  E  F  G  H

Back To Transcript Index
[Keyano Home Page] [GAMES Gr
oup Home Page] [CS Departme
nt Home Page] [Un
iversity of Alberta Home Page]


April 18, 1998