Keyano (Othello) - 1995 Transcripts


Back To Transcript Index
[Keyano Home Page] [GAMES Gr
oup Home Page] [CS Departme
nt Home Page] [Un
iversity of Alberta Home Page]


IOS Open Tournament (April 1995)

Black: monyca
White: Keyano Version 3.4 (IOS/Waterloo)
White wins by 44
Black 7:12 White 4:37
50 46 42 19 27 40 44 54 
26 43 13 12 24 41 47 53 
25 16  8  1  4  5 35 55 
14 11  9 OO XX 30 36 39 
17 10  2 XX OO 28 34 38 
15 20  3  6 29 21 31 37 
18 45 22  7 32 33 56 60 
52 51 23 48 49 57 58 59 

Black: Keyano Version 3.4 (IOS/Waterloo)
White: logtest 
White wins by 20
Black 11:33 White 2:07
52 42 44 41 19 23 35 34 
53 51 40 16 14 17 26 33 
39 38  3  4 13  8 27 30 
37 24  5 OO XX  6 15 29 
54 50 12 XX OO  1 20 28 
55 46 43  2  9  7 18 21 
49 60 31 32 10 11 58 25 
56 59 48 45 47 22 57 36 

Black: jmw 
White: Keyano Version 3.4 (IOS/Waterloo)
White wins by 52
Black 11:09 White 3:33
41 43 29 30 26 31 51 50 
42 36 19 28 23 24 49 38 
21 18  8  1  4 12 27 39 
20 17  9 OO XX  5 16 35 
11 10  2 XX OO  7 32 34 
25 22  6  3 14 15 37 33 
60 58 13 52 54 48 44 40 
59 55 57 56 53 47 46 45 

Black: Keyano Version 3.4 (IOS/Waterloo)
White: yingyang 
Black wins by 14
Black 7:02 White 0:39
55 50 54 53 48 45 42 49 
29 52 43 44 16 56 41 51 
26 12  3  4 15  8 17 22 
25 14  5 OO XX  6 21 39 
30 23 20 XX OO  1 18 36 
31 27 13  2  9  7 19 47 
57 40 24 32 10 11 33 46 
58 59 60 38 37 28 35 34 

Black: Tomcat 
White: Keyano Version 3.4 (IOS/Waterloo)
Black wins by 10
Black 1:43 White 8:06
60 50 56 53 48 46 47 41 
54 59 35 30 29 17 40 49 
55 28 10  1  6 15 16 51 
39 31 19 OO XX 14 20 52 
34 36  2 XX OO  4 21 24 
37 33 25  7  5  3  9 23 
38 45 13 12 18  8 42 22 
43 32 44 27 26 11 57 58 

Black: Keyano Version 3.4 (IOS/Waterloo)
White: Eclipse 
Black wins by 14
Black 11:50 White 9:30
57 37 36 34 35 23 58 59 
54 56 26 27 14 17 42 60 
45 39  3  4 13  8 16 30 
44 24  5 OO XX  6 15 29 
43 49 12 XX OO  1 20 18 
50 46 31  2  9  7 21 22 
51 53 32 33 10 11 25 55 
52 47 48 19 41 40 38 28 

Black: Bugs 
White: Keyano Version 3.4 (IOS/Waterloo)
Black wins by 4
Black 3:56 White 16:02
47 48 30 37 29 27 59 60 
22 32 38 28 24 13 53 54 
20 21  3  5 12 31 33 52 
39 18  4 OO XX  2 34 35 
19 16 15 XX OO  9 10 36 
17 41  8  6  1  7 11 56 
42 50 23 25 40 14 57 55 
49 44 26 45 43 46 51 58 

IOS Open Tournament (June 1995)

Black: Eclipse
White: Keyano - IOS Tourney (6/95)
White wins by 8
Black 4:25 White 6:51
55 59 43 56 45 44 51 50 
34 60 38 35 29 52 49 47 
23 15 14 18  2 33 42 46 
28 20  1 OO XX  7 36 41 
39 30  6 XX OO  5 16 21 
37 22 19 17  4  3  8 13 
40 48 27 25 24  9 58 54 
53 32 31 26 10 11 12 57 

Black: Keyano - IOS Tourney (6/95)
White: Logistello
White wins by 10
Black 10:26 White 4:01
42 44 54 51 55 49 58 59 
50 39 43 45 46 47 60 56 
27 24  3  4 22  8 40 29 
32 23  5 OO XX  6 25 31 
26 37 18 XX OO  1 13 28 
33 20 19  2  9  7 12 16 
38 34 21 11 10 14 41 57 
35 53 30 48 36 15 17 52 

Black: Brutus
White: Keyano - IOS Tourney (6/95)
Black wins by 12
Black 8:46 White 5:49
52 24 23 18 54 17 55 35 
51 53 33 22 16 25 26 30 
46 42  3  4 15  8 19 32 
48 43  5 OO XX  6 20 21 
59 36 12 XX OO  1 41 27 
37 13 44  2  9  7 14 31 
58 60 47 34 10 11 50 28 
57 56 45 40 29 39 38 49 

Black: Keyano - IOS Tourney (6/95)
White: Tom Wiencek 
Black wins by 60
Black 1:55 White 6:10
56 -- 59 52 44 39 40 37 
55 57 58 54 46 45 38 32 
47 48 53 12 14 21 19 20 
50 30 24 OO XX  9 13 16 
51 26 23 XX OO  1  8 17 
28 27 25  4  3  2  6 43 
49 29 34 18  7  5 42 15 
36 41 31 11 33 10 22 35 

Black: Tetsuya Mine 
White: Keyano - IOS Tourney (6/95)
White wins by 20
Black 3:09 White 7:07
55 54 58 43 40 41 60 49 
57 53 56 19 37 59 50 32 
42 36  5  4 25  8 29 31 
46 39  3 OO XX  6 24 28 
51 21 14 XX OO  1 17 27 
30 15 20  2  9  7 12 18 
52 44 23 11 10 13 35 47 
45 26 33 34 22 16 48 38 

Black: Keyano - IOS Tourney (6/95)
White: Wigald 
Black wins by 32
Black 2:30 White 0:57
51 48 33 29 35 30 47 43 
56 50 45 28 24 25 32 44 
53 26 27 14 13  9 31 34 
54 57 15 OO XX  6 36 49 
58 46 16 XX OO  1 10 23 
42 41 37  4  3  2  8 52 
59 38 11  7 22  5 21 55 
60 20 17 12 19 18 39 40 

Black: Yingyang 
White: Keyano - IOS Tourney (6/95)
Black wins by 4
Black 4:29 White 6:32
53 14 13 10 38 49 56 52 
22 46  9 51 29 30 45 57 
15  8  3  4 12 31 37 50 
21 17  5 OO XX  6 11 47 
20 16  7 XX OO  1 39 44 
23 25 18  2 27 34 48 40 
24 43 19 26 32 35 58 59 
54 55 28 42 33 41 36 60 

IOS Open Tournament (Aug. 1995)

Black: igor (Igor Durdanovic)
White: Keyano - IOS Tourney (8/95)
White wins by 60
Black 20:09 White 0:47
53 36 19 32 35 30 56 -- 
48 39 28 16 15 55 57 58 
29 14  6  1  4 10 54 -- 
31 13  5 OO XX  9 17 50 
41 11  2 XX OO  8 20 51 
22 33 18  7 12  3 43 21 
38 37 23 27 24 44 49 52 
40 42 26 34 25 46 45 47 
Black: Keyano - IOS Tourney (8/95)
White: logtest (Logistello - Michael Buro) 
Drawn game.
Black 4:27 White 7:27
59 58 53 52 45 49 46 51 
57 60 50 47 48 24 56 55 
42 30 44 16 18 21 19 10 
33 37 13 OO XX 20  7 54 
34 23 17 XX OO  1  6  9 
32 22 25  4  3  2 11 14 
35 41 26 28  5  8 36 15 
40 29 31 27 38 12 43 39 
Black: NinTdo (Goo Liang Yin) 
White: Keyano - IOS Tourney (8/95)
White wins by 46
Black 9:08 White 3:12
52 43 42 37 23 46 47 58 
28 45 38 36 21 22 57 19 
27 32 40  7  5 20 18 15 
26 24 39 OO XX  4 12 14 
34 25  3 XX OO  1  8 13 
54 33  6  2  9 10 11 16 
41 44 30 29 31 53 60 17 
56 51 35 55 48 49 50 59 
Black: Keyano - IOS Tourney (8/95)
White: colin (Colin Springer) 
Black wins by 24
Black 9:27 White 12:18
45 46 31 33 32 29 30 35 
44 47 27 28 19 16 20 36 
39 34 21 26 25  9 23 14 
48 49 24 OO XX  4 11 22 
52 50 56 XX OO  1  5 15 
58 51 55  6  3  2 10 17 
57 53 60  7  8 12 41 43 
59 54 38 13 37 18 40 42 
Black: eclipse (Eclipse - Colin Springer & Mike Giles) 
White: Keyano - IOS Tourney (8/95)
White wins by 8
Black 1:56 White 7:00
50 51 34 37 23 35 38 57 
60 41 40 22 30 32 58 44 
59  7  5 21  2 31 43 42 
11  6  1 OO XX 25 33 39 
28 26  4 XX OO 12 27 36 
29 13  8 10  9  3 20 45 
54 49 14 18 17 19 56 46 
52 53 16 15 47 48 24 55 
Black: Keyano - IOS Tourney (8/95)
White: Tmine (Tatsuya Mine)
Black wins by 28
Black 6:08 White 5:03
52 56 43 57 50 26 60 53 
55 48 49 16 25 18 44 54 
51 45 14  7  5 20 24 27 
38 39 12 OO XX  4 11 29 
37 33  3 XX OO  1 13 30 
41 36  6  2  9  8 32 28 
40 42 21 10 17 15 59 31 
47 46 19 22 23 34 35 58 
Black: Keyano - IOS Tourney (8/95)
White: scorpion (6-ply Logistello - Michael Buro) 
Black wins by 58
Black 3:56 White 24:01
53 51 30 43 42 41 44 59 
56 52 29 26 36 34 58 49 
54 55 18  9  5 10 13 38 
47 46  6 OO XX  4 11 21 
40 39  3 XX OO  1 14 20 
45 37  8  2  7 15 23 17 
50 60 24 19 16 12 28 48 
57 35 22 31 27 25 32 33 

------------------------------
Unofficial Tie-break Game

Black: logtest (Logistello - Michael Buro)
White: Keyano - IOS Tourney (8/95)
Black wins by 16
Black 1:24 White 1:57
51 50 27 52 53 31 54 57 
42 48 49  6 17 28 36 32 
45  9  5  1  4  7 23 29 
14  8 11 OO XX 12 24 30 
18 13  2 XX OO 10 26 37 
44 43 15 16 21  3 25 33 
55 56 20 19 39 34 41 38 
58 59 60 22 40 35 47 46 

Paderborn III (Oct. 1995)

Black: Brutus   28
White: Keyano   36
   A  B  C  D  E  F  G  H
1 |53|48|50|45|44|41|52|47| 1
2 |54|42|29|23|28|49|51|40| 2
3 |39|30| 3| 4|25| 8|38|37| 3
4 |27|26| 5|()|##| 6|34|33| 4
5 |35|24|12|##|()| 1|14|36| 5
6 |58|13|15| 2| 9| 7|19|46| 6
7 |57|55|20|16|10|11|59|43| 7
8 |56|22|21|18|31|17|32|60| 8
   A  B  C  D  E  F  G  H

Black: Keyano   32 
White: Yingyang 32 
   A  B  C  D  E  F  G  H
1 |44|53|18|37|38|49|60|59| 1
2 |39|33|16|17|27|32|45|56| 2
3 |28|30|22| 5|14|35|31|36| 3
4 |40|25|11|()|##| 4|58|47| 4
5 |41|10| 3|##|()| 1|29|48| 5
6 |43|24|13| 2| 7| 6|23|46| 6
7 |42|34|20| 8|12| 9|52|57| 7
8 |50|51|21|15|26|19|54|55| 8
   A  B  C  D  E  F  G  H

Black: csimmons 30
White: keyano   34
   A  B  C  D  E  F  G  H
1 |49|51|26|15|25|24|53|54| 1
2 |36|46|11| 6|19|48|50|42| 2
3 |35|12| 7| 1| 8|20|38|39| 3
4 |32|27| 9|()|##|18|23|40| 4
5 |29|13| 2|##|()|16|41|60| 5
6 |28|34|14|10| 3|17|55|59| 6
7 |45|47|31|21| 5| 4|57|58| 7
8 |44|37|33|30|22|52|43|56| 8
   A  B  C  D  E  F  G  H

Black: Bugs     32
White: keyano   32
   A  B  C  D  E  F  G  H
1 |51|52|28|19|32|16|30|53| 1
2 |49|50|13|11|14|15|56|26| 2
3 |48|17|12|10| 2| 9|18|25| 3
4 |46|29| 1|()|##| 7|23|24| 4
5 |47|31| 6|##|()| 5| 8|43| 5
6 |60|21|22|33| 4| 3|34|27| 6
7 |58|59|36|37|20|39|45|44| 7
8 |57|42|41|40|35|38|55|54| 8
   A  B  C  D  E  F  G  H

Black: keyano   38
White: kitty    26
   A  B  C  D  E  F  G  H
1 |  |49|40|34|38|29|46|39| 1
2 |51|59|42|35|17|20|24|26| 2
3 |52|37| 5|27| 7|14|19|18| 3
4 |44|41|22|()|##| 4|13|30| 4
5 |48|47|28|##|()| 1|33|21| 5
6 |50|45|16| 8| 3| 2|25|36| 6
7 |53|54|15| 6| 9|32|57|43| 7
8 |55|56|11|12|23|10|31|58| 8
   A  B  C  D  E  F  G  H

Black: logtest  33
White: keyano   31
   A  B  C  D  E  F  G  H
1 |50|58|17|18|14|19|54|52| 1
2 |41|43|23|10|11|16|28|32| 2
3 |51|38| 7| 9| 2|15|13|45| 3
4 |30|34| 1|()|##|12|20|25| 4
5 |35|29| 6|##|()| 5|27|46| 5
6 |31|37| 8|21| 4| 3|49|47| 6
7 |36|44|22|26|33|24|59|48| 7
8 |53|55|56|40|39|42|57|60| 8
   A  B  C  D  E  F  G  H

Black: keyano   48
White: frenkel  16
   A  B  C  D  E  F  G  H
1 |52|57|47|56|55|60|58|59| 1
2 |45|53|54|46|49|50|51|18| 2
3 |37|32| 8| 5| 6|12|17|16| 3
4 |44|34|11|()|##| 4| 7|15| 4
5 |38|35| 3|##|()| 1|13|14| 5
6 |40|31|33| 2| 9|10|20|36| 6
7 |48|41|28|25|21|19|29|23| 7
8 |42|43|26|27|24|22|39|30| 8
   A  B  C  D  E  F  G  H

Black: keyano   25
White: Wigald   39
   A  B  C  D  E  F  G  H
1 |48|33|32|31|30|29|46|45| 1
2 |49|43|36|16|25|18|34|47| 2
3 |39|37|14| 7| 5|20|24|50| 3
4 |42|38|12|()|##| 4|11|28| 4
5 |53|41| 3|##|()| 1|13|27| 5
6 |52|35| 6| 2| 9| 8|54|26| 6
7 |44|40|21|10|17|15|55|51| 7
8 |57|58|19|22|23|59|60|56| 8
   A  B  C  D  E  F  G  H

Black: eclipse  30
White: keyano   34
   A  B  C  D  E  F  G  H
1 |56|24|50|49|14|33|34|59| 1
2 |51|57|19|13| 8|27|60|52| 2
3 |30|32| 2| 3|16| 9|47|46| 3
4 |31|15| 1|()|##| 6|43|45| 4
5 |54|17| 4|##|()| 7|41|44| 5
6 |29|18|11| 5|21|20|42|48| 6
7 |58|37|12|10|22|23|40|55| 7
8 |38|39|36|35|26|25|28|53| 8
   A  B  C  D  E  F  G  H

Black: keyano   58
White: MrOth     6
   A  B  C  D  E  F  G  H
1 |45|47|29|35|41|38|56|57| 1
2 |44|39|23|26|34|42|55|54| 2
3 |36|27|25|14|13| 9|40|30| 3
4 |46|43|16|()|##| 4|17|50| 4
5 |51|28|12|##|()| 1| 5|33| 5
6 |52|18|15| 8| 3| 2|10|37| 6
7 |60|59|11| 7| 6|20|58|48| 7
8 |53|22|24|31|19|21|32|49| 8
   A  B  C  D  E  F  G  H
Final Group of 4
Black: keyano   30
White: Bugs     34
   A  B  C  D  E  F  G  H
1 |60|45|41|38|31|33|59|48| 1
2 |58|42|30|37| 8|32|47|50| 2
3 |49|29|27|22| 5|18|17|24| 3
4 |36|39| 7|()|##| 4|23|35| 4
5 |44|28|26|##|()| 1|15|34| 5
6 |43|57|10| 6| 3| 2|19|40| 6
7 |55|52|20|11|12| 9|46|53| 7
8 |56|25|21|14|16|13|54|51| 8
   A  B  C  D  E  F  G  H

Black: keyano   25
White: logtest  39
   A  B  C  D  E  F  G  H
1 |59|49|18|44|27|52|50|55| 1
2 |58|51|42|17|47|39|56|31| 2
3 |46|41|15| 4| 7| 8|32|30| 3
4 |38|40| 3|()|##| 6|14|29| 4
5 |45|33|22|##|()| 1|11|19| 5
6 |43|26| 9| 2| 5|10|12|20| 6
7 |48|57|25|24|13|16|53|21| 7
8 |60|35|36|28|23|34|37|54| 8
   A  B  C  D  E  F  G  H

Black: keyano   35
White: Brutus   29
   A  B  C  D  E  F  G  H
1 |57|58|37|47|35|44|60|50| 1
2 |52|51|32|36|30|43|56|41| 2
3 |55|45|46| 7| 5|14|12|33| 3
4 |49|34|23|()|##| 4|11|24| 4
5 |40|31| 3|##|()| 1|15|28| 5
6 |38|39| 6| 2| 9| 8|13|16| 6
7 |54|42|22|10|21|17|27|29| 7
8 |53|26|19|25|20|18|59|48| 8
   A  B  C  D  E  F  G  H

IOS Open Tournament (Dec. 1995)


Black: keyano   36
White: pat      28   
   A  B  C  D  E  F  G  H
1 |50|45|30|19|29|20|36|43| 1
2 |39|51|23|21|18|22|42|44| 2
3 |38| 8| 3| 6|13| 7|11|15| 3
4 |35|27|14|()|##| 4|10|49| 4
5 |31|28| 9|##|()| 1|17|25| 5
6 |32|34|12| 2|16| 5|26|24| 6
7 |33|37|40|52|60|54|53|59| 7
8 |46|47|41|48|58|55|57|56| 8
   A  B  C  D  E  F  G  H

Black: Bugs     30
White: keyano   34
   A  B  C  D  E  F  G  H
1 |55|46|47|58|17|37|50|39| 1
2 |42|57|13|16|33|34|38|41| 2
3 |21|11| 2| 1| 4|15|20|48| 3
4 |14|18| 3|()|##| 5| 8|45| 4
5 |54| 9| 6|##|()|12|35|36| 5
6 |49|22|10|19| 7|23|28|43| 6
7 |56|51|24|26|25|27|40|44| 7
8 |52|53|29|30|31|32|60|59| 8
   A  B  C  D  E  F  G  H

Black: eclipse  33
White: keyano   31
   A  B  C  D  E  F  G  H
1 |57|56|16|14|29|25|30|59| 1
2 |47|53|15| 9|12|35|60|58| 2
3 |48| 8| 2| 3| 6|28|19|21| 3
4 |10| 5| 1|()|##|18|20|34| 4
5 |24|17| 4|##|()|13|33|32| 5
6 |37|31| 7|11|22|23|26|27| 6
7 |38|55|36|40|44|45|46|50| 7
8 |49|54|39|41|42|43|52|51| 8
   A  B  C  D  E  F  G  H

Black: keyano   24
White: tomcat   40
   A  B  C  D  E  F  G  H
1 |55|50|49|43|36|34|53|51| 1
2 |48|60|45|39| 9|31|44|52| 2
3 |57|42|38| 7| 6|16|32|37| 3
4 |47|27|17|()|##|14|15|40| 4
5 |46|10| 5|##|()| 1| 8|28| 5
6 |33|12|11| 4| 3| 2|29|30| 6
7 |35|59|26|18|13|19|56|41| 7
8 |58|25|24|21|20|22|23|54| 8
   A  B  C  D  E  F  G  H

Black: rapsac   28
White: keyano   36
   A  B  C  D  E  F  G  H
1 |60|59|38|35|30|36|42|58| 1
2 |43|54|24|22|23|37|57|47| 2
3 |34|41| 5| 3|12|13|21|20| 3
4 |39|19| 4|()|##| 2|11|28| 4
5 |44|33|26|##|()| 9|10|17| 5
6 |49|40| 8| 6| 1| 7|16|48| 6
7 |53|56|31|25|15|14|52|29| 7
8 |55|32|45|27|46|18|51|50| 8
   A  B  C  D  E  F  G  H

Black: logtest  32
White: keyano   32
   A  B  C  D  E  F  G  H
1 |53|46|45|16|44|43|24|54| 1
2 |50|56| 8|10|15|13|49|55| 2
3 |21| 9| 3| 5| 7|14|29|48| 3
4 |35|18| 4|()|##| 2|31|39| 4
5 |34|22|11|##|()|12|25|51| 5
6 |23|32|17| 6| 1|20|19|38| 6
7 |59|60|37|26|28|36|42|52| 7
8 |58|57|33|30|27|40|41|47| 8
   A  B  C  D  E  F  G  H


Back To Transcript Index
[Keyano Home Page] [GAMES Gr
oup Home Page] [CS Departme
nt Home Page] [Un
iversity of Alberta Home Page]


April 18, 1998