Problem 1
Problem 2
Problem 1 solution if B moves first
Problem 1 solution if W moves first
Problem 2 solution if B moves first
Problem 2 solution if W moves first
Probl. | Opponent | BW | Result | Gain |
Full 1 | Explorer | B | B+36 | - |
Full 1 | Many Faces (B) | B | W+103 | +139 |
Full 1 | Many Faces (W) | B | B+53 | +17 |
Full 1 | Go 4++ (B) | B | W+40 | +76 |
Full 1 | Go 4++ (W) | B | B+116 | +80 |
Full 1 | Explorer | W | B+6 | - |
Full 1 | Many Faces (B) | W | W+85 | +91 |
Full 1 | Many Faces (W) | W | B+117 | +111 |
Full 1 | Go 4++ (B) | W | W+40 | +46 |
Full 1 | Go 4++ (W) | W | B+129 | +123 |
Full 2 | Explorer | B | W+9 | - |
Full 2 | Many Faces (B) | B | W+93 | +84 |
Full 2 | Many Faces (W) | B | B+95 | +104 |
Full 2 | Go 4++ (B) | B | W+99 | +90 |
Full 2 | Go 4++ (W) | B | B+55 | +64 |
Full 2 | Explorer | W | W+69 | - |
Full 2 | Many Faces (B) | W | W+73 | +4 |
Full 2 | Many Faces (W) | W | B+139 | +208 |
Full 2 | Go 4++ (B) | W | W+99 | +30 |
Full 2 | Go 4++ (W) | W | B+51 | +120 |
Martin Müller