| 09:00 - 09:10 | Opening and Welcome |
| 09:10 - 10:00 | Session 1 (Frameworks and Applications) |
| 09:10- 09:35 | Image Mining: Issues, Frameworks and Techniques Ji Zhang, Wynne Hsu and Mong Li Lee |
| 09:35-10:00 | Multimedia Mining of Collaborative Virtual Workspaces: An Integrative
Framework for Extracting and Integrating Collaborative Process Knowledge Simeon J. Simoff and Robert P. Biuk-Aghai |
| 10:00 - 10:30 | Coffee break |
| 10:30 - 12:00 | Session 2 (Multimedia Mining for Information Retrieval) |
| 10:30-10:50 | The PERSEUS Project: Creating Personalized Multimedia News Portal Victor Kulesh, Valery A. Petrushin and Ishwar K. Sethi |
| 10:50-11:10 | Automatic Feature Mining for Personalized Digital Image Retrieval Kyoung-Mi Lee and W. Nick Street |
| 11:10-11:30 | Rule and Visual Content-Based Indexing Chabane Djeraba |
| 11:30-11:50 | Semantic Content-Based Retrieval in a Video Database Pramod K. Singh and A.K. Majumdar |
| 12:00 - 13:30 | Lunch |
| 13:30 - 15:30 | Session 3 (Applications of Image Mining) |
| 13:30-13:50 | An Interactive Environment for Kansei Data Mining Nadia Biachi-Berthouze |
| 13:50-14:10 | Data Mining for Typhoon Image Collection Asanobu Kitamoto |
| 14:10-14:30 | Multimedia Data Mining for Traffic Video Sequences Shu-Ching Chen, Mei-Ling Shyu, Chengcui Zhang and Jeff Strickrott |
| 14:30-14:50 | A Bayesian Learning Algorithm of Discrete Variables for Automatically Mining
Irregular Features of Pattern Images Hanchuan Peng and Fuhui Long |
| 14:50-15:10 | Application of Data Mining Techniques for Medical Image
Classification Maria-Luiza Antonie, Alexandru Coman and Osmar R. Zaïane |
| 15:10-15:30 | A Computer-aided Visual Exploration System for Knowledge Discovery from
Images Yusuke Uehara, Susumu Endo, Shuichi Shiitani, Daiki Masumoto and Shigemi Nagata |
| 15:30 - 16:00 | Discussion and Closure |
| 16:30 | Opening of SIGKDD 2001 Conference |