Summary: escape_capture.tst

NameGNU Go
Version3.4
DateThursday, May 20, 2004 7:27:32 PM MDT
Hostlonglife
Command gnugo-3.4 --mode gtp
Outputescape_capture.out.html

Tests FAIL fail PASS pass Error Time CpuTime
45 10 0 0 35 0 423.9 274.4

ID Status Command Output Required Last SGF
50 pass reg_genmove black F11 F11 ./sgf/escape_capture/escape_capture.3.sgf
80 pass reg_genmove black O6 O6 ./sgf/escape_capture/escape_capture.5.sgf
90 pass reg_genmove white M5 M5 ./sgf/escape_capture/escape_capture.5.sgf
220 FAIL reg_genmove black N11 K12 ./sgf/escape_capture/escape_capture.13.sgf
230 pass reg_genmove white L11 L11 ./sgf/escape_capture/escape_capture.13.sgf
310 pass reg_genmove white D18 !D2 ./sgf/escape_capture/escape_capture.18.sgf
320 pass reg_genmove white D18 !D4 ./sgf/escape_capture/escape_capture.19.sgf
330 pass reg_genmove white D18 !C4 ./sgf/escape_capture/escape_capture.20.sgf
340 pass reg_genmove white D18 !B5 ./sgf/escape_capture/escape_capture.21.sgf
350 pass reg_genmove white D18 !B3 ./sgf/escape_capture/escape_capture.22.sgf
380 pass reg_genmove white H18 !F3 ./sgf/escape_capture/escape_capture.24.sgf
460 FAIL reg_genmove black Q7 G17 ./sgf/escape_capture/escape_capture.29.sgf
470 pass reg_genmove black Q7 !E16 ./sgf/escape_capture/escape_capture.29.sgf
550 pass reg_genmove white L10 !E1 ./sgf/escape_capture/escape_capture.34.sgf
560 pass reg_genmove black G1 G1 ./sgf/escape_capture/escape_capture.35.sgf
570 pass reg_genmove white S3 S3 ./sgf/escape_capture/escape_capture.36.sgf
571 FAIL reg_genmove black O5 S3 ./sgf/escape_capture/escape_capture.36.sgf
580 pass reg_genmove black H6 !E17 ./sgf/escape_capture/escape_capture.37.sgf
590 pass reg_genmove black A18 A18 ./sgf/escape_capture/escape_capture.38.sgf
850 pass reg_genmove black Q3 P2|Q3 ./sgf/escape_capture/escape_capture.57.sgf
870 pass reg_genmove white R7 !B8 ./sgf/escape_capture/escape_capture.60.sgf
880 pass reg_genmove black Q5 !F2 ./sgf/escape_capture/escape_capture.61.sgf
890 pass reg_genmove white E8 E8 ./sgf/escape_capture/escape_capture.62.sgf
891 pass reg_genmove white E8 !F5 ./sgf/escape_capture/escape_capture.62.sgf
900 pass reg_genmove black L12 L12 ./sgf/escape_capture/escape_capture.64.sgf
901 FAIL reg_genmove white M13 L12 ./sgf/escape_capture/escape_capture.64.sgf
910 pass reg_genmove black T10 T10 ./sgf/escape_capture/escape_capture.65.sgf
911 pass reg_genmove black T10 !T13 ./sgf/escape_capture/escape_capture.65.sgf
960 pass reg_genmove white N2 !S7 ./sgf/escape_capture/escape_capture.70.sgf 1
970 pass reg_genmove black R7 R7 ./sgf/escape_capture/escape_capture.70.sgf
1020 FAIL reg_genmove black H3 J2 ./sgf/escape_capture/escape_capture.73.sgf
1030 pass reg_genmove black H2 L3|H2 ./sgf/escape_capture/escape_capture.74.sgf
1040 FAIL reg_genmove black J2 F1 ./sgf/escape_capture/escape_capture.75.sgf
1050 pass reg_genmove white F16 !E5 ./sgf/escape_capture/escape_capture.76.sgf
1060 pass reg_genmove white F9 F9 ./sgf/escape_capture/escape_capture.77.sgf
1090 FAIL reg_genmove white C13 S7 ./sgf/escape_capture/escape_capture.80.sgf
1100 pass reg_genmove black E13 !C14 ./sgf/escape_capture/escape_capture.81.sgf
1110 FAIL reg_genmove white P8 B15|D17 ./sgf/escape_capture/escape_capture.82.sgf 1
1120 pass reg_genmove white P8 !E14 ./sgf/escape_capture/escape_capture.82.sgf 1
1130 FAIL reg_genmove black R13 B15 ./sgf/escape_capture/escape_capture.82.sgf
1140 pass reg_genmove white S7 !N11 ./sgf/escape_capture/escape_capture.83.sgf
1150 pass reg_genmove white M2 M2 ./sgf/escape_capture/escape_capture.84.sgf
1160 pass reg_genmove white M2 !N5 ./sgf/escape_capture/escape_capture.84.sgf
1170 FAIL reg_genmove white C13 R8 ./sgf/escape_capture/escape_capture.86.sgf
1180 pass reg_genmove black Q7 Q7|R8 ./sgf/escape_capture/escape_capture.86.sgf