Summary: enclose_breakthrough.tst

NameGNU Go
Version3.4
DateThursday, May 20, 2004 7:19:19 PM MDT
Hostlonglife
Command gnugo-3.4 --mode gtp
Outputenclose_breakthrough.out.html

Tests FAIL fail PASS pass Error Time CpuTime
48 21 0 0 27 0 381.8 252.6

ID Status Command Output Required Last SGF
90 pass reg_genmove white D8 D8|E8|D9 ./sgf/enclose_breakthrough/enclose_breakthrough.4.sgf
91 pass reg_genmove black E8 E8 ./sgf/enclose_breakthrough/enclose_breakthrough.4.sgf
100 pass reg_genmove white D8 !B8 ./sgf/enclose_breakthrough/enclose_breakthrough.4.sgf
110 FAIL reg_genmove black D2 E4 ./sgf/enclose_breakthrough/enclose_breakthrough.5.sgf
120 pass reg_genmove black N13 N13 ./sgf/enclose_breakthrough/enclose_breakthrough.6.sgf
121 FAIL reg_genmove white D6 N13 ./sgf/enclose_breakthrough/enclose_breakthrough.6.sgf
130 FAIL reg_genmove black R16 E16 ./sgf/enclose_breakthrough/enclose_breakthrough.7.sgf
140 FAIL reg_genmove white R12 D16|E15|E16 ./sgf/enclose_breakthrough/enclose_breakthrough.7.sgf
160 pass reg_genmove black J9 J9 ./sgf/enclose_breakthrough/enclose_breakthrough.9.sgf
200 pass reg_genmove white G3 G3 ./sgf/enclose_breakthrough/enclose_breakthrough.15.sgf
210 pass reg_genmove black E2 E2 ./sgf/enclose_breakthrough/enclose_breakthrough.16.sgf
230 pass reg_genmove white G18 G18 ./sgf/enclose_breakthrough/enclose_breakthrough.18.sgf
231 pass reg_genmove black G17 G17|G18 ./sgf/enclose_breakthrough/enclose_breakthrough.18.sgf
250 pass reg_genmove black Q16 Q16 ./sgf/enclose_breakthrough/enclose_breakthrough.20.sgf 1
260 FAIL reg_genmove white P10 Q15|R15 ./sgf/enclose_breakthrough/enclose_breakthrough.20.sgf
270 pass reg_genmove black N14 N14 ./sgf/enclose_breakthrough/enclose_breakthrough.21.sgf
280 pass reg_genmove black N14 !N13 ./sgf/enclose_breakthrough/enclose_breakthrough.21.sgf
290 FAIL reg_genmove black F16 P6 ./sgf/enclose_breakthrough/enclose_breakthrough.22.sgf
300 pass reg_genmove white P6 P6 ./sgf/enclose_breakthrough/enclose_breakthrough.22.sgf
320 FAIL reg_genmove white C7 E8 ./sgf/enclose_breakthrough/enclose_breakthrough.26.sgf
330 FAIL reg_genmove white C7 !C7 ./sgf/enclose_breakthrough/enclose_breakthrough.26.sgf
340 FAIL reg_genmove black D3 L14 ./sgf/enclose_breakthrough/enclose_breakthrough.27.sgf
350 pass reg_genmove black D3 !M14 ./sgf/enclose_breakthrough/enclose_breakthrough.27.sgf
360 FAIL reg_genmove white L18 E8 ./sgf/enclose_breakthrough/enclose_breakthrough.28.sgf
370 FAIL reg_genmove black P6 M9 ./sgf/enclose_breakthrough/enclose_breakthrough.29.sgf
410 FAIL reg_genmove white O2 Q9|Q10 ./sgf/enclose_breakthrough/enclose_breakthrough.34.sgf 1
420 pass reg_genmove white O2 !S6 ./sgf/enclose_breakthrough/enclose_breakthrough.34.sgf 1
430 pass reg_genmove black Q10 P10|Q10|Q9 ./sgf/enclose_breakthrough/enclose_breakthrough.34.sgf
460 pass reg_genmove white Q9 Q9|Q10 ./sgf/enclose_breakthrough/enclose_breakthrough.35.sgf
490 FAIL reg_genmove white C14 R9|S9|P7 ./sgf/enclose_breakthrough/enclose_breakthrough.37.sgf 1
510 FAIL reg_genmove white C14 R10 ./sgf/enclose_breakthrough/enclose_breakthrough.38.sgf 1
520 FAIL reg_genmove black E9 R10|R11 ./sgf/enclose_breakthrough/enclose_breakthrough.38.sgf
530 FAIL reg_genmove white S10 Q10 ./sgf/enclose_breakthrough/enclose_breakthrough.39.sgf 1
540 FAIL reg_genmove black Q13 Q10|R11 ./sgf/enclose_breakthrough/enclose_breakthrough.39.sgf
550 pass reg_genmove black N14 N14|O14 ./sgf/enclose_breakthrough/enclose_breakthrough.41.sgf
551 pass reg_genmove white O14 N15|O14 ./sgf/enclose_breakthrough/enclose_breakthrough.41.sgf
560 FAIL reg_genmove white L14 M5|L5|L6|M3|K6|K5 ./sgf/enclose_breakthrough/enclose_breakthrough.42.sgf
570 pass reg_genmove white F16 E16|F16 ./sgf/enclose_breakthrough/enclose_breakthrough.43.sgf
590 pass reg_genmove white F16 F16|G16 ./sgf/enclose_breakthrough/enclose_breakthrough.44.sgf 1
600 pass reg_genmove black F15 F15|G15 ./sgf/enclose_breakthrough/enclose_breakthrough.44.sgf 1
630 pass reg_genmove black F15 F15|G15 ./sgf/enclose_breakthrough/enclose_breakthrough.46.sgf
680 FAIL reg_genmove white P8 D17 ./sgf/enclose_breakthrough/enclose_breakthrough.50.sgf
690 pass reg_genmove white P8 !E16 ./sgf/enclose_breakthrough/enclose_breakthrough.50.sgf
700 FAIL reg_genmove white C17 D17 ./sgf/enclose_breakthrough/enclose_breakthrough.51.sgf 1
710 pass reg_genmove black D17 D17|C18 ./sgf/enclose_breakthrough/enclose_breakthrough.51.sgf 1
730 pass reg_genmove white L13 K12|L13 ./sgf/enclose_breakthrough/enclose_breakthrough.53.sgf
740 pass reg_genmove white L13 !J3 ./sgf/enclose_breakthrough/enclose_breakthrough.53.sgf
750 FAIL reg_genmove black L12 K12 ./sgf/enclose_breakthrough/enclose_breakthrough.54.sgf