include("/usr/brazeau/misc/chinook/web_docs/php/match/game.php");
include("/usr/brazeau/misc/chinook/web_docs/php/breadcrumb.php");
printHeader("Game 22", "King vs. Morrison", "Man vs. Man Go-As-You-Please World Checkers Championship", "Petal, Mississippi", "November 1 - 7, 1996");
printBreadCrumbTrail("Game 22");
?>
RED: Morrison
WHITE: King
EVENT: Game 22
DATE: Thursday November 7 1996
COMMENT:
1. 11-15 23-19
2. 08-11 22-17
3. 03-08 25-22
4. 11-16 26-23
5. 07-11 31-26
6. 09-14 29-25
7. 05-09 17-13
8. 16-20 19-16
9. 12-19 23-07
10. 02-11 26-23
11. 15-18 22-15
12. 10-26 30-23
13. 11-15 25-22
14. 06-10 13-06
15. 15-18 22-15
16. 10-26 06-02
17. 26-31 02-07
18. 14-18 07-10
19. 18-22 21-17
20. 22-25 17-14
21. 25-30 14-09
22. 08-11 09-06
23. 11-15 10-19
24. 01-10 19-15
25. 10-19 24-15
26. 31-24 28-19
27. 30-26 15-11
28. 26-23 19-16
RESULT: Drawn
Morrison: 10 minutes
King: 10 minutes
|
|
Red: Morrison
|
|
White: King
|
Final Position
|
|
include("/usr/brazeau/misc/chinook/web_docs/php/trailer.php"); ?>