include("/usr/brazeau/misc/chinook/web_docs/php/match/game.php");
include("/usr/brazeau/misc/chinook/web_docs/php/breadcrumb.php");
printHeader("Game 5", "King vs. Morrison", "Man vs. Man Go-As-You-Please World Checkers Championship", "Petal, Mississippi", "November 1 - 7, 1996");
printBreadCrumbTrail("Game 5");
?>
RED: King
WHITE: Morrison
EVENT: Game 05
DATE: Saturday November 2 1996
COMMENT: New to published play?
1. 11-15 23-18
2. 08-11 27-23
3. 10-14 23-19
4. 14-23 19-10
5. 07-14 26-19
6. 06-10 32-27
7. 11-15 27-23
8. 04-08 22-18
9. 15-22 25-18
10. 08-11 29-25
11. 09-13 18-09
12. 05-14 25-22
13. 03-07 22-18
14. 01-05 18-09
15. 05-14 30-26
16. 11-16 19-15
17. 10-19 24-15
18. 14-17 21-14
19. 07-10 14-07
20. 02-27 31-24
21. 16-20 24-19
22. 20-24 26-22
23. 24-27 22-18
24. 27-31 18-14
25. 31-26 14-09
26. 26-22 19-15
27. 22-18 15-11
28. 18-14 09-06
29. 14-10 06-02
RESULT: Drawn
King: 26 minutes
Morrison: 26 minutes
|
|
Red: King
|
|
White: Morrison
|
Final Position
|
|
include("/usr/brazeau/misc/chinook/web_docs/php/trailer.php"); ?>