include("/usr/brazeau/misc/chinook/web_docs/php/match/game.php");
include("/usr/brazeau/misc/chinook/web_docs/php/breadcrumb.php");
printHeader("Game 1", "King vs. Morrison", "Man vs. Man Go-As-You-Please World Checkers Championship", "Petal, Mississippi", "November 1 - 7, 1996");
printBreadCrumbTrail("Game 1");
?>
RED: King
WHITE: Morrison
EVENT: Game 01
DATE: Friday November 1 1996
COMMENT: Cross. Standard published play.
1. 11-15 23-18
2. 08-11 27-23
3. 04-08 23-19
4. 10-14 19-10
5. 14-23 26-19
6. 07-14 24-20
7. 06-10 22-17
8. 09-13 30-26
9. 13-22 25-09
10. 05-14 26-23
11. 02-07 29-25
12. 14-17 21-14
13. 10-17 25-22
14. 17-26 31-22
15. 11-15 19-10
16. 07-14 28-24
17. 08-11 22-18
18. 01-05 18-09
19. 05-14 32-28
20. 12-16 24-19
21. 14-18 23-14
22. 16-23 14-10
23. 23-27 28-24
RESULT: Drawn
King: 12 minutes
Morrison: 22 minutes
|
|
Red: King
|
|
White: Morrison
|
Final Position
|
|
include("/usr/brazeau/misc/chinook/web_docs/php/trailer.php"); ?>