1. 09-14 22-18
2. 11-15 18-11
3. 08-15 25-22
4. 06-09 29-25
5. 01-06 23-18
6. 14-23 27-11
7. 07-16 22-18
8. 03-07 25-22
9. 04-08 24-20
10. 08-11 28-24
11. 09-14 18-09
12. 05-14 26-23
13. 10-15 32-28
14. 07-10 31-26
15. 06-09 30-25
16. 02-06 24-19
17. 15-24 28-19
18. 11-15 20-11
19. 15-24 23-19
20. 24-27 11-07
21. 27-32 26-23
22. 32-28 22-18
23. 28-32 07-03
24. 32-27 03-07
25. 27-31 25-22
26. 31-27 07-11
27. 27-31 11-16
28. 31-27 16-20
29. 09-13 18-02
30. 27-25 02-06
31. 10-14 19-15
32. 14-18 15-11
33. 18-22 06-10
34. 22-26 10-15
35. 25-22 11-07
36. 26-30 07-02
37. 30-26 02-06
38. 26-30 06-10
39. 30-26 10-14
40. 26-30 14-18
41. 30-25 18-23
42. 25-30 20-24
43. 30-25 24-19
44. 25-30 23-18
45. 22-26 15-11
46. 30-25 19-15
47. 26-22 18-23
48. 25-30 11-07
RESULT: Drawn
|
|
Red: Tinsley
|
|
White: Chinook
|
Final Position
|
|