Summary: g_two_safe_groups_0.3.tst |
| Name: | Pachi UCT |
|---|---|
| Version: | 9.99 (Satsugen-devel): If you believe you have won but I am still playing, please help me understand by capturing all dead stones. Anyone can send me 'winrate' in private chat to get my assessment of the position. Have a nice game! |
| Date: | May 21, 2012 8:32:27 AM CEST |
| Host: | kerfi.par.corp.google.com (Intel(R) Xeon(R) CPU X5650 @ 2.67GHz) |
| Command: | ./runp 16384000 0.3 |
| Output: | g_two_safe_groups_0.3.out.html |
| Tests | FAIL | fail | PASS | pass | Error | Time | CpuTime |
|---|---|---|---|---|---|---|---|
| 15 | 13 | 0 | 0 | 2 | 0 | 4065.6 (1:07:45) | 0 (00:00) |
| ID | Status | Command | Output | Required | Last SGF |
|---|---|---|---|---|---|
| -1 | FAIL | genmove b | H9 | resign | sgf/two-safe-groups/case1.sgf |
| -1 | FAIL | genmove b | H2 | resign | sgf/two-safe-groups/case2.sgf |
| -1 | FAIL | genmove b | E6 | resign | sgf/two-safe-groups/case3.sgf |
| -1 | FAIL | genmove b | J6 | resign | sgf/two-safe-groups/case4.sgf |
| -1 | FAIL | genmove b | J5 | resign | sgf/two-safe-groups/case5.sgf |
| -1 | FAIL | genmove b | D4 | resign | sgf/two-safe-groups/case6.sgf |
| -1 | FAIL | genmove b | J8 | resign | sgf/two-safe-groups/case7.sgf |
| -1 | FAIL | genmove b | F9 | resign | sgf/two-safe-groups/case8.sgf |
| -1 | pass | genmove b | resign | resign | sgf/two-safe-groups/case9.sgf |
| -1 | pass | genmove b | resign | resign | sgf/two-safe-groups/case10.sgf |
| -1 | FAIL | genmove b | H2 | resign | sgf/two-safe-groups/case11.sgf |
| -1 | FAIL | genmove b | E1 | resign | sgf/two-safe-groups/case12.sgf |
| -1 | FAIL | genmove b | E9 | resign | sgf/two-safe-groups/case13.sgf |
| -1 | FAIL | genmove b | E1 | resign | sgf/two-safe-groups/case14.sgf |
| -1 | FAIL | genmove b | G9 | resign | sgf/two-safe-groups/case15.sgf |
Generated on 5/21/12 8:32 AM by gogui-regress 1.4.2 (http://gogui.sf.net)