Summary: two_safe_groups_1_0.4.tst |
| Name: | Steenvreter |
|---|---|
| Version: | r123 |
| Date: | May 27, 2012 6:31:32 PM CEST |
| Host: | xps (Intel(R) Core(TM)2 Duo CPU T9300 @ 2.50GHz) |
| Command: | ./steenvreter --maxSPM 4000 --processors 2 --maxMemMB 300 --time - --noponder |
| Output: | two_safe_groups_1_0.4.out.html |
| Tests | FAIL | fail | PASS | pass | Error | Time | CpuTime |
|---|---|---|---|---|---|---|---|
| 15 | 0 | 0 | 0 | 15 | 0 | 5.4 (00:05) | 0 (00:00) |
| ID | Status | Command | Output | Required | Last SGF |
|---|---|---|---|---|---|
| 10 | pass | sg_compare_float 0.4 uct_value | -1 | -1 | sgf/two-safe-groups/case1-1.sgf |
| 20 | pass | sg_compare_float 0.4 uct_value | -1 | -1 | sgf/two-safe-groups/case2-1.sgf |
| 30 | pass | sg_compare_float 0.4 uct_value | -1 | -1 | sgf/two-safe-groups/case3-1.sgf |
| 40 | pass | sg_compare_float 0.4 uct_value | -1 | -1 | sgf/two-safe-groups/case4-1.sgf |
| 50 | pass | sg_compare_float 0.4 uct_value | -1 | -1 | sgf/two-safe-groups/case5-1.sgf |
| 60 | pass | sg_compare_float 0.4 uct_value | -1 | -1 | sgf/two-safe-groups/case6-1.sgf |
| 70 | pass | sg_compare_float 0.4 uct_value | -1 | -1 | sgf/two-safe-groups/case7-1.sgf |
| 80 | pass | sg_compare_float 0.4 uct_value | -1 | -1 | sgf/two-safe-groups/case8-1.sgf |
| 90 | pass | sg_compare_float 0.4 uct_value | -1 | -1 | sgf/two-safe-groups/case9-1.sgf |
| 100 | pass | sg_compare_float 0.4 uct_value | -1 | -1 | sgf/two-safe-groups/case10-1.sgf |
| 110 | pass | sg_compare_float 0.4 uct_value | -1 | -1 | sgf/two-safe-groups/case11-1.sgf |
| 120 | pass | sg_compare_float 0.4 uct_value | -1 | -1 | sgf/two-safe-groups/case12-1.sgf |
| 130 | pass | sg_compare_float 0.4 uct_value | -1 | -1 | sgf/two-safe-groups/case13-1.sgf |
| 140 | pass | sg_compare_float 0.4 uct_value | -1 | -1 | sgf/two-safe-groups/case14-1.sgf |
| 150 | pass | sg_compare_float 0.4 uct_value | -1 | -1 | sgf/two-safe-groups/case15-1.sgf |
Generated on 5/27/12 6:31 PM by gogui-regress 1.4.2 (http://gogui.sf.net)