Summary: two_safe_groups_1_0.3.tst

Name:Gomorra
Version:I'm Gomorra. Have a nice game! (cm)
Date:May 30, 2012 1:42:11 PM CEST
Host:gogfx-desktop (Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz)
Command: /home/slars/projects/SVN/branches/STOCHPL_SRC/src/Gomorra/gomorra_opt -nb 16000
Output:two_safe_groups_1_0.3.out.html
Tests FAIL fail PASS pass Error Time CpuTime
15 5 0 0 10 0 34.1 (00:34) 0 (00:00)
ID Status Command Output Required Last SGF
10 FAIL sg_compare_float 0.3 uct_value 1 -1 sgf/two-safe-groups/case1-1.sgf
20 FAIL sg_compare_float 0.3 uct_value 1 -1 sgf/two-safe-groups/case2-1.sgf
30 FAIL sg_compare_float 0.3 uct_value 1 -1 sgf/two-safe-groups/case3-1.sgf
40 pass sg_compare_float 0.3 uct_value -1 -1 sgf/two-safe-groups/case4-1.sgf
50 pass sg_compare_float 0.3 uct_value -1 -1 sgf/two-safe-groups/case5-1.sgf
60 FAIL sg_compare_float 0.3 uct_value 1 -1 sgf/two-safe-groups/case6-1.sgf
70 pass sg_compare_float 0.3 uct_value -1 -1 sgf/two-safe-groups/case7-1.sgf
80 FAIL sg_compare_float 0.3 uct_value 1 -1 sgf/two-safe-groups/case8-1.sgf
90 pass sg_compare_float 0.3 uct_value -1 -1 sgf/two-safe-groups/case9-1.sgf
100 pass sg_compare_float 0.3 uct_value -1 -1 sgf/two-safe-groups/case10-1.sgf
110 pass sg_compare_float 0.3 uct_value -1 -1 sgf/two-safe-groups/case11-1.sgf
120 pass sg_compare_float 0.3 uct_value -1 -1 sgf/two-safe-groups/case12-1.sgf
130 pass sg_compare_float 0.3 uct_value -1 -1 sgf/two-safe-groups/case13-1.sgf
140 pass sg_compare_float 0.3 uct_value -1 -1 sgf/two-safe-groups/case14-1.sgf
150 pass sg_compare_float 0.3 uct_value -1 -1 sgf/two-safe-groups/case15-1.sgf

Generated on 5/30/12 1:42 PM by gogui-regress 1.4.2 (http://gogui.sf.net)