ISS Ratings as of Tue Feb 9 04:04:53 MST 2010

Legend: A: % declarer, B: % declarer wins, C: % declarer losses
        D: % defender, E: % defender wins, F: % defender losses
        T: tournament points per game
        M: money gained in points per game
        R: ELO rating taking into account strength of opposition
       RC: rating confidence ('true' rating is in [R-RC,R+RC] with 90% confidence)


Sorted by ELO Rating:
 Nr Name        Games      % A  B  C       % D  E  F     T      M     R     RC
--------------------------------------------------------------------------------
  1 david       36297 Decl[ 55 81 19 ] Def[ 45 18 82 ] 35.28  31.11 1017.9  16.5
  2 kermit     176250 Decl[ 31 84 16 ] Def[ 69 23 77 ] 27.32   9.56 1000.0   0.0 Reference
  3 Monmon       5335 Decl[ 36 78 22 ] Def[ 64 20 80 ] 24.89   1.67  998.1  37.3
  4 zoot       114108 Decl[ 39 80 20 ] Def[ 61 22 78 ] 27.26   9.69  995.8  10.5
  5 TLang         805 Decl[ 37 80 20 ] Def[ 63 18 82 ] 25.37   0.86  994.9  95.0
  6 golfpro1    18909 Decl[ 60 79 21 ] Def[ 40 17 83 ] 34.89  29.79  994.1  22.5
  7 dannyboy     7222 Decl[ 36 78 22 ] Def[ 64 18 82 ] 23.87  -2.30  986.5  31.8
  8 ericl       13957 Decl[ 43 81 19 ] Def[ 57 19 81 ] 28.77  11.64  982.5  24.0
  9 Delaware      362 Decl[ 40 85 15 ] Def[ 60 23 77 ] 28.93  18.09  981.1 139.7
 10 mic         33563 Decl[ 44 75 25 ] Def[ 56 19 81 ] 23.94   0.61  979.0  15.4
 11 mic2         9647 Decl[ 49 75 25 ] Def[ 51 18 82 ] 25.22   4.11  975.8  28.2
 12 rentner      7638 Decl[ 35 86 14 ] Def[ 65 19 81 ] 29.54  12.87  972.4  31.9
 13 JoeJ          231 Decl[ 42 74 26 ] Def[ 58 29 71 ] 26.10  12.63  965.5 173.2
 14 miester      1125 Decl[ 48 72 28 ] Def[ 52 20 80 ] 22.76  -0.20  964.8  79.9
 15 bargirl8      229 Decl[ 39 77 23 ] Def[ 61 23 77 ] 24.13   4.71  964.1 174.6
 16 logjam       5286 Decl[ 35 81 19 ] Def[ 65 20 80 ] 25.85   2.94  963.0  37.7
 17 Kalunos       504 Decl[ 55 72 28 ] Def[ 45 20 80 ] 23.10   1.27  962.9 118.7
 18 TBZO         1749 Decl[ 46 82 18 ] Def[ 54 19 81 ] 31.24  19.55  962.7  65.2
 19 SkatCLE     13194 Decl[ 40 82 18 ] Def[ 60 18 82 ] 28.33  10.14  962.5  25.6
 20 DonAtch      4807 Decl[ 40 80 20 ] Def[ 60 18 82 ] 27.67   7.34  962.3  39.6
 21 milan        1295 Decl[ 37 73 27 ] Def[ 63 19 81 ] 19.86 -10.46  961.8  75.1
 22 Alberta1    15495 Decl[ 37 83 17 ] Def[ 63 18 82 ] 27.94   8.19  959.0  23.1
 23 intaro       3491 Decl[ 37 79 21 ] Def[ 63 18 82 ] 24.27  -0.21  955.4  45.9
 24 snowl         339 Decl[ 56 69 31 ] Def[ 44 23 77 ] 20.45  -3.37  954.3 145.6
 25 em-jay       2758 Decl[ 43 76 24 ] Def[ 57 15 85 ] 23.67  -3.33  947.7  51.9
 26 Titan        2087 Decl[ 28 77 23 ] Def[ 72 19 81 ] 19.53 -13.99  946.2  59.4
 27 brumbaer     1521 Decl[ 46 80 20 ] Def[ 54 20 80 ] 29.51  14.95  945.2  71.4
 28 ImWolf       3630 Decl[ 43 77 23 ] Def[ 57 18 82 ] 24.42   1.91  944.2  45.4
 29 Radar78       329 Decl[ 33 77 23 ] Def[ 67 15 85 ] 23.42 -10.11  939.0 148.1
 30 uli3480      5670 Decl[ 32 80 20 ] Def[ 68 17 83 ] 22.19  -7.20  933.8  36.3
 31 mledger      8573 Decl[ 32 79 21 ] Def[ 68 18 82 ] 22.76  -5.67  933.3  29.8
 32 SkatKCT      3895 Decl[ 31 82 18 ] Def[ 69 18 82 ] 24.38  -2.41  933.2  45.7
 33 Burkhard    15868 Decl[ 36 85 15 ] Def[ 64 21 79 ] 27.39  10.89  932.9  23.7
 34 uli          3044 Decl[ 33 70 30 ] Def[ 67 18 82 ] 17.97 -18.12  932.0  49.2
 35 Dana         4107 Decl[ 35 75 25 ] Def[ 65 18 82 ] 20.02 -11.71  930.6  42.2
 36 tim          3547 Decl[ 35 72 28 ] Def[ 65 16 84 ] 17.67 -20.27  929.0  45.3
 37 brett        7542 Decl[ 41 70 30 ] Def[ 59 19 81 ] 17.36 -15.67  927.1  31.4
 38 huginn       1462 Decl[ 31 73 27 ] Def[ 69 18 82 ] 17.25 -19.81  924.4  70.6
 39 Madmax      20219 Decl[ 36 75 25 ] Def[ 64 18 82 ] 20.57 -10.41  922.9  19.8
 40 trullo        344 Decl[ 43 72 28 ] Def[ 57 21 79 ] 19.82  -5.92  922.2 143.6
 41 jeff         1456 Decl[ 29 80 20 ] Def[ 71 19 81 ] 21.60  -8.38  920.5  70.2
 42 Gordy63      2885 Decl[ 40 80 20 ] Def[ 60 18 82 ] 26.62   3.64  917.2  51.2
 43 TripW        4642 Decl[ 43 73 27 ] Def[ 57 15 85 ] 20.46 -11.45  917.1  40.1
 44 gymgal19     8929 Decl[ 14 83 17 ] Def[ 86 20 80 ] 17.13 -21.82  915.1  30.2
 45 hsk          2337 Decl[ 56 70 30 ] Def[ 44 17 83 ] 20.20  -6.08  913.5  56.5
 46 Gandolf       507 Decl[ 38 78 22 ] Def[ 62 18 82 ] 22.50  -4.02  910.1 120.0
 47 zocker        285 Decl[ 53 71 29 ] Def[ 47 14 86 ] 20.20  -8.42  905.0 159.1
 48 twobeer      2248 Decl[ 29 71 29 ] Def[ 71 17 83 ] 15.47 -26.45  903.4  57.4
 49 tazelaar     3823 Decl[ 46 70 30 ] Def[ 54 15 85 ] 18.21 -16.50  900.7  44.0
 50 hugo10       4699 Decl[ 29 84 16 ] Def[ 71 20 80 ] 24.45   0.41  897.7  40.8
 51 Smiley       2674 Decl[ 43 74 26 ] Def[ 57 18 82 ] 21.62  -5.28  896.8  54.0
 52 Ombinda      1346 Decl[ 31 69 31 ] Def[ 69 15 85 ] 14.10 -29.68  894.3  73.6
 53 bernie     113020 Decl[ 25 84 16 ] Def[ 75 21 79 ] 22.51  -3.24  889.6  13.1
 54 Patrickm      528 Decl[ 27 71 29 ] Def[ 73 24 76 ] 18.34 -11.19  886.3 116.3
 55 ptr           706 Decl[ 30 78 22 ] Def[ 70 18 82 ] 19.73 -13.56  885.4 102.0
 56 mess         1402 Decl[ 39 79 21 ] Def[ 61 17 83 ] 23.77  -1.73  884.8  74.7
 57 marcgb       1025 Decl[ 46 67 33 ] Def[ 54 18 82 ] 15.14 -20.48  883.5  84.1
 58 xskat      209524 Decl[ 24 82 18 ] Def[ 76 18 82 ] 21.07 -11.41  880.1  11.9
 59 madogy2      1099 Decl[ 35 73 27 ] Def[ 65 17 83 ] 18.43 -16.86  876.2  80.9
 60 bonsai       3740 Decl[ 40 66 34 ] Def[ 60 18 82 ] 14.45 -23.46  876.0  44.8
 61 mobby        2223 Decl[ 63 65 35 ] Def[ 37 15 85 ] 14.78 -18.92  872.2  57.6
 62 Dennis       2746 Decl[ 38 70 30 ] Def[ 62 17 83 ] 16.65 -18.88  870.8  52.0
 63 Degen        8656 Decl[ 32 82 18 ] Def[ 68 17 83 ] 21.56  -7.73  868.8  30.8
 64 bar           419 Decl[ 51 65 35 ] Def[ 49 22 78 ] 19.73  -0.05  867.7 137.3
 65 bocianu       389 Decl[ 41 75 25 ] Def[ 59 15 85 ] 20.14 -12.68  866.8 139.2
 66 JaaaaaZ      1399 Decl[ 43 70 30 ] Def[ 57 15 85 ] 16.81 -19.38  862.0  72.4
 67 TaroBear      681 Decl[ 23 76 24 ] Def[ 77 14 86 ] 15.42 -31.24  857.5 103.1
 68 mjwiener      219 Decl[ 28 60 40 ] Def[ 72 17 83 ]  7.16 -43.14  856.5 180.5
 69 belbo21       437 Decl[ 62 58 42 ] Def[ 38 22 78 ] 10.70 -23.88  854.6 127.5
 70 yngvi        2084 Decl[ 36 77 23 ] Def[ 64 17 83 ] 19.58 -13.86  836.8  60.3
 71 Semok         260 Decl[ 37 72 28 ] Def[ 63 14 86 ] 16.90 -22.37  836.7 167.8
 72 JaaaaaZ2      355 Decl[ 44 68 32 ] Def[ 56 13 87 ] 13.93 -29.35  828.4 141.5
 73 Flycut        977 Decl[ 46 69 31 ] Def[ 54 14 86 ] 16.51 -19.75  826.4  86.8
 74 ibi5205       212 Decl[ 25 73 27 ] Def[ 75 18 83 ] 13.81 -29.14  809.0 184.0
 75 schnitz       682 Decl[ 51 62 38 ] Def[ 49 20 80 ] -1.30 -51.19  808.8 102.7
 76 Schmuotz      602 Decl[ 43 59 41 ] Def[ 57 15 85 ]  6.10 -45.24  792.2 109.8
 77 muecke       3267 Decl[ 36 59 41 ] Def[ 64 14 86 ]  8.47 -43.38  790.8  47.7
 78 foo           395 Decl[ 31 55 45 ] Def[ 69 22 78 ]  6.06 -37.88  788.0 140.6
 79 michal       1362 Decl[ 37 62 38 ] Def[ 63 13 87 ]  8.68 -42.93  787.4  73.4
 80 muecke43      292 Decl[ 30 56 44 ] Def[ 70 14 86 ]  5.93 -48.86  779.2 157.9
 81 umteman     17222 Decl[ 26 67 33 ] Def[ 74 15 85 ] 11.30 -37.72  763.0  23.4
 82 pharmer       400 Decl[ 32 51 49 ] Def[ 68 15 85 ]  0.19 -62.81  728.4 133.4
 83 Tawerner      334 Decl[ 38 49 51 ] Def[ 62 17 83 ] -1.83 -64.99  683.2 146.8
 84 Juggler       333 Decl[ 32 46 54 ] Def[ 68 11 89 ] -6.95 -84.77  674.8 150.0
Sorted by Tournament Points per Game:
 Nr Name        Games      % A  B  C       % D  E  F     T      M     R     RC
--------------------------------------------------------------------------------
  1 david       36297 Decl[ 55 81 19 ] Def[ 45 18 82 ] 35.28  31.11 1017.9  16.5
  2 golfpro1    18909 Decl[ 60 79 21 ] Def[ 40 17 83 ] 34.89  29.79  994.1  22.5
  3 TBZO         1749 Decl[ 46 82 18 ] Def[ 54 19 81 ] 31.24  19.55  962.7  65.2
  4 rentner      7638 Decl[ 35 86 14 ] Def[ 65 19 81 ] 29.54  12.87  972.4  31.9
  5 brumbaer     1521 Decl[ 46 80 20 ] Def[ 54 20 80 ] 29.51  14.95  945.2  71.4
  6 Delaware      362 Decl[ 40 85 15 ] Def[ 60 23 77 ] 28.93  18.09  981.1 139.7
  7 ericl       13957 Decl[ 43 81 19 ] Def[ 57 19 81 ] 28.77  11.64  982.5  24.0
  8 SkatCLE     13194 Decl[ 40 82 18 ] Def[ 60 18 82 ] 28.33  10.14  962.5  25.6
  9 Alberta1    15495 Decl[ 37 83 17 ] Def[ 63 18 82 ] 27.94   8.19  959.0  23.1
 10 DonAtch      4807 Decl[ 40 80 20 ] Def[ 60 18 82 ] 27.67   7.34  962.3  39.6
 11 Burkhard    15868 Decl[ 36 85 15 ] Def[ 64 21 79 ] 27.39  10.89  932.9  23.7
 12 kermit     176250 Decl[ 31 84 16 ] Def[ 69 23 77 ] 27.32   9.56 1000.0   0.0 Reference
 13 zoot       114108 Decl[ 39 80 20 ] Def[ 61 22 78 ] 27.26   9.69  995.8  10.5
 14 Gordy63      2885 Decl[ 40 80 20 ] Def[ 60 18 82 ] 26.62   3.64  917.2  51.2
 15 JoeJ          231 Decl[ 42 74 26 ] Def[ 58 29 71 ] 26.10  12.63  965.5 173.2
 16 logjam       5286 Decl[ 35 81 19 ] Def[ 65 20 80 ] 25.85   2.94  963.0  37.7
 17 TLang         805 Decl[ 37 80 20 ] Def[ 63 18 82 ] 25.37   0.86  994.9  95.0
 18 mic2         9647 Decl[ 49 75 25 ] Def[ 51 18 82 ] 25.22   4.11  975.8  28.2
 19 Monmon       5335 Decl[ 36 78 22 ] Def[ 64 20 80 ] 24.89   1.67  998.1  37.3
 20 hugo10       4699 Decl[ 29 84 16 ] Def[ 71 20 80 ] 24.45   0.41  897.7  40.8
 21 ImWolf       3630 Decl[ 43 77 23 ] Def[ 57 18 82 ] 24.42   1.91  944.2  45.4
 22 SkatKCT      3895 Decl[ 31 82 18 ] Def[ 69 18 82 ] 24.38  -2.41  933.2  45.7
 23 intaro       3491 Decl[ 37 79 21 ] Def[ 63 18 82 ] 24.27  -0.21  955.4  45.9
 24 bargirl8      229 Decl[ 39 77 23 ] Def[ 61 23 77 ] 24.13   4.71  964.1 174.6
 25 mic         33563 Decl[ 44 75 25 ] Def[ 56 19 81 ] 23.94   0.61  979.0  15.4
 26 dannyboy     7222 Decl[ 36 78 22 ] Def[ 64 18 82 ] 23.87  -2.30  986.5  31.8
 27 mess         1402 Decl[ 39 79 21 ] Def[ 61 17 83 ] 23.77  -1.73  884.8  74.7
 28 em-jay       2758 Decl[ 43 76 24 ] Def[ 57 15 85 ] 23.67  -3.33  947.7  51.9
 29 Radar78       329 Decl[ 33 77 23 ] Def[ 67 15 85 ] 23.42 -10.11  939.0 148.1
 30 Kalunos       504 Decl[ 55 72 28 ] Def[ 45 20 80 ] 23.10   1.27  962.9 118.7
 31 mledger      8573 Decl[ 32 79 21 ] Def[ 68 18 82 ] 22.76  -5.67  933.3  29.8
 32 miester      1125 Decl[ 48 72 28 ] Def[ 52 20 80 ] 22.76  -0.20  964.8  79.9
 33 bernie     113020 Decl[ 25 84 16 ] Def[ 75 21 79 ] 22.51  -3.24  889.6  13.1
 34 Gandolf       507 Decl[ 38 78 22 ] Def[ 62 18 82 ] 22.50  -4.02  910.1 120.0
 35 uli3480      5670 Decl[ 32 80 20 ] Def[ 68 17 83 ] 22.19  -7.20  933.8  36.3
 36 Smiley       2674 Decl[ 43 74 26 ] Def[ 57 18 82 ] 21.62  -5.28  896.8  54.0
 37 jeff         1456 Decl[ 29 80 20 ] Def[ 71 19 81 ] 21.60  -8.38  920.5  70.2
 38 Degen        8656 Decl[ 32 82 18 ] Def[ 68 17 83 ] 21.56  -7.73  868.8  30.8
 39 xskat      209524 Decl[ 24 82 18 ] Def[ 76 18 82 ] 21.07 -11.41  880.1  11.9
 40 Madmax      20219 Decl[ 36 75 25 ] Def[ 64 18 82 ] 20.57 -10.41  922.9  19.8
 41 TripW        4642 Decl[ 43 73 27 ] Def[ 57 15 85 ] 20.46 -11.45  917.1  40.1
 42 snowl         339 Decl[ 56 69 31 ] Def[ 44 23 77 ] 20.45  -3.37  954.3 145.6
 43 zocker        285 Decl[ 53 71 29 ] Def[ 47 14 86 ] 20.20  -8.42  905.0 159.1
 44 hsk          2337 Decl[ 56 70 30 ] Def[ 44 17 83 ] 20.20  -6.08  913.5  56.5
 45 bocianu       389 Decl[ 41 75 25 ] Def[ 59 15 85 ] 20.14 -12.68  866.8 139.2
 46 Dana         4107 Decl[ 35 75 25 ] Def[ 65 18 82 ] 20.02 -11.71  930.6  42.2
 47 milan        1295 Decl[ 37 73 27 ] Def[ 63 19 81 ] 19.86 -10.46  961.8  75.1
 48 trullo        344 Decl[ 43 72 28 ] Def[ 57 21 79 ] 19.82  -5.92  922.2 143.6
 49 ptr           706 Decl[ 30 78 22 ] Def[ 70 18 82 ] 19.73 -13.56  885.4 102.0
 50 bar           419 Decl[ 51 65 35 ] Def[ 49 22 78 ] 19.73  -0.05  867.7 137.3
 51 yngvi        2084 Decl[ 36 77 23 ] Def[ 64 17 83 ] 19.58 -13.86  836.8  60.3
 52 Titan        2087 Decl[ 28 77 23 ] Def[ 72 19 81 ] 19.53 -13.99  946.2  59.4
 53 madogy2      1099 Decl[ 35 73 27 ] Def[ 65 17 83 ] 18.43 -16.86  876.2  80.9
 54 Patrickm      528 Decl[ 27 71 29 ] Def[ 73 24 76 ] 18.34 -11.19  886.3 116.3
 55 tazelaar     3823 Decl[ 46 70 30 ] Def[ 54 15 85 ] 18.21 -16.50  900.7  44.0
 56 uli          3044 Decl[ 33 70 30 ] Def[ 67 18 82 ] 17.97 -18.12  932.0  49.2
 57 tim          3547 Decl[ 35 72 28 ] Def[ 65 16 84 ] 17.67 -20.27  929.0  45.3
 58 brett        7542 Decl[ 41 70 30 ] Def[ 59 19 81 ] 17.36 -15.67  927.1  31.4
 59 huginn       1462 Decl[ 31 73 27 ] Def[ 69 18 82 ] 17.25 -19.81  924.4  70.6
 60 gymgal19     8929 Decl[ 14 83 17 ] Def[ 86 20 80 ] 17.13 -21.82  915.1  30.2
 61 Semok         260 Decl[ 37 72 28 ] Def[ 63 14 86 ] 16.90 -22.37  836.7 167.8
 62 JaaaaaZ      1399 Decl[ 43 70 30 ] Def[ 57 15 85 ] 16.81 -19.38  862.0  72.4
 63 Dennis       2746 Decl[ 38 70 30 ] Def[ 62 17 83 ] 16.65 -18.88  870.8  52.0
 64 Flycut        977 Decl[ 46 69 31 ] Def[ 54 14 86 ] 16.51 -19.75  826.4  86.8
 65 twobeer      2248 Decl[ 29 71 29 ] Def[ 71 17 83 ] 15.47 -26.45  903.4  57.4
 66 TaroBear      681 Decl[ 23 76 24 ] Def[ 77 14 86 ] 15.42 -31.24  857.5 103.1
 67 marcgb       1025 Decl[ 46 67 33 ] Def[ 54 18 82 ] 15.14 -20.48  883.5  84.1
 68 mobby        2223 Decl[ 63 65 35 ] Def[ 37 15 85 ] 14.78 -18.92  872.2  57.6
 69 bonsai       3740 Decl[ 40 66 34 ] Def[ 60 18 82 ] 14.45 -23.46  876.0  44.8
 70 Ombinda      1346 Decl[ 31 69 31 ] Def[ 69 15 85 ] 14.10 -29.68  894.3  73.6
 71 JaaaaaZ2      355 Decl[ 44 68 32 ] Def[ 56 13 87 ] 13.93 -29.35  828.4 141.5
 72 ibi5205       212 Decl[ 25 73 27 ] Def[ 75 18 83 ] 13.81 -29.14  809.0 184.0
 73 umteman     17222 Decl[ 26 67 33 ] Def[ 74 15 85 ] 11.30 -37.72  763.0  23.4
 74 belbo21       437 Decl[ 62 58 42 ] Def[ 38 22 78 ] 10.70 -23.88  854.6 127.5
 75 michal       1362 Decl[ 37 62 38 ] Def[ 63 13 87 ]  8.68 -42.93  787.4  73.4
 76 muecke       3267 Decl[ 36 59 41 ] Def[ 64 14 86 ]  8.47 -43.38  790.8  47.7
 77 mjwiener      219 Decl[ 28 60 40 ] Def[ 72 17 83 ]  7.16 -43.14  856.5 180.5
 78 Schmuotz      602 Decl[ 43 59 41 ] Def[ 57 15 85 ]  6.10 -45.24  792.2 109.8
 79 foo           395 Decl[ 31 55 45 ] Def[ 69 22 78 ]  6.06 -37.88  788.0 140.6
 80 muecke43      292 Decl[ 30 56 44 ] Def[ 70 14 86 ]  5.93 -48.86  779.2 157.9
 81 pharmer       400 Decl[ 32 51 49 ] Def[ 68 15 85 ]  0.19 -62.81  728.4 133.4
 82 schnitz       682 Decl[ 51 62 38 ] Def[ 49 20 80 ] -1.30 -51.19  808.8 102.7
 83 Tawerner      334 Decl[ 38 49 51 ] Def[ 62 17 83 ] -1.83 -64.99  683.2 146.8
 84 Juggler       333 Decl[ 32 46 54 ] Def[ 68 11 89 ] -6.95 -84.77  674.8 150.0
Sorted by Money Points per Game:
 Nr Name        Games      % A  B  C       % D  E  F     T      M     R     RC
--------------------------------------------------------------------------------
  1 david       36297 Decl[ 55 81 19 ] Def[ 45 18 82 ] 35.28  31.11 1017.9  16.5
  2 golfpro1    18909 Decl[ 60 79 21 ] Def[ 40 17 83 ] 34.89  29.79  994.1  22.5
  3 TBZO         1749 Decl[ 46 82 18 ] Def[ 54 19 81 ] 31.24  19.55  962.7  65.2
  4 Delaware      362 Decl[ 40 85 15 ] Def[ 60 23 77 ] 28.93  18.09  981.1 139.7
  5 brumbaer     1521 Decl[ 46 80 20 ] Def[ 54 20 80 ] 29.51  14.95  945.2  71.4
  6 rentner      7638 Decl[ 35 86 14 ] Def[ 65 19 81 ] 29.54  12.87  972.4  31.9
  7 JoeJ          231 Decl[ 42 74 26 ] Def[ 58 29 71 ] 26.10  12.63  965.5 173.2
  8 ericl       13957 Decl[ 43 81 19 ] Def[ 57 19 81 ] 28.77  11.64  982.5  24.0
  9 Burkhard    15868 Decl[ 36 85 15 ] Def[ 64 21 79 ] 27.39  10.89  932.9  23.7
 10 SkatCLE     13194 Decl[ 40 82 18 ] Def[ 60 18 82 ] 28.33  10.14  962.5  25.6
 11 zoot       114108 Decl[ 39 80 20 ] Def[ 61 22 78 ] 27.26   9.69  995.8  10.5
 12 kermit     176250 Decl[ 31 84 16 ] Def[ 69 23 77 ] 27.32   9.56 1000.0   0.0 Reference
 13 Alberta1    15495 Decl[ 37 83 17 ] Def[ 63 18 82 ] 27.94   8.19  959.0  23.1
 14 DonAtch      4807 Decl[ 40 80 20 ] Def[ 60 18 82 ] 27.67   7.34  962.3  39.6
 15 bargirl8      229 Decl[ 39 77 23 ] Def[ 61 23 77 ] 24.13   4.71  964.1 174.6
 16 mic2         9647 Decl[ 49 75 25 ] Def[ 51 18 82 ] 25.22   4.11  975.8  28.2
 17 Gordy63      2885 Decl[ 40 80 20 ] Def[ 60 18 82 ] 26.62   3.64  917.2  51.2
 18 logjam       5286 Decl[ 35 81 19 ] Def[ 65 20 80 ] 25.85   2.94  963.0  37.7
 19 ImWolf       3630 Decl[ 43 77 23 ] Def[ 57 18 82 ] 24.42   1.91  944.2  45.4
 20 Monmon       5335 Decl[ 36 78 22 ] Def[ 64 20 80 ] 24.89   1.67  998.1  37.3
 21 Kalunos       504 Decl[ 55 72 28 ] Def[ 45 20 80 ] 23.10   1.27  962.9 118.7
 22 TLang         805 Decl[ 37 80 20 ] Def[ 63 18 82 ] 25.37   0.86  994.9  95.0
 23 mic         33563 Decl[ 44 75 25 ] Def[ 56 19 81 ] 23.94   0.61  979.0  15.4
 24 hugo10       4699 Decl[ 29 84 16 ] Def[ 71 20 80 ] 24.45   0.41  897.7  40.8
 25 bar           419 Decl[ 51 65 35 ] Def[ 49 22 78 ] 19.73  -0.05  867.7 137.3
 26 miester      1125 Decl[ 48 72 28 ] Def[ 52 20 80 ] 22.76  -0.20  964.8  79.9
 27 intaro       3491 Decl[ 37 79 21 ] Def[ 63 18 82 ] 24.27  -0.21  955.4  45.9
 28 mess         1402 Decl[ 39 79 21 ] Def[ 61 17 83 ] 23.77  -1.73  884.8  74.7
 29 dannyboy     7222 Decl[ 36 78 22 ] Def[ 64 18 82 ] 23.87  -2.30  986.5  31.8
 30 SkatKCT      3895 Decl[ 31 82 18 ] Def[ 69 18 82 ] 24.38  -2.41  933.2  45.7
 31 bernie     113020 Decl[ 25 84 16 ] Def[ 75 21 79 ] 22.51  -3.24  889.6  13.1
 32 em-jay       2758 Decl[ 43 76 24 ] Def[ 57 15 85 ] 23.67  -3.33  947.7  51.9
 33 snowl         339 Decl[ 56 69 31 ] Def[ 44 23 77 ] 20.45  -3.37  954.3 145.6
 34 Gandolf       507 Decl[ 38 78 22 ] Def[ 62 18 82 ] 22.50  -4.02  910.1 120.0
 35 Smiley       2674 Decl[ 43 74 26 ] Def[ 57 18 82 ] 21.62  -5.28  896.8  54.0
 36 mledger      8573 Decl[ 32 79 21 ] Def[ 68 18 82 ] 22.76  -5.67  933.3  29.8
 37 trullo        344 Decl[ 43 72 28 ] Def[ 57 21 79 ] 19.82  -5.92  922.2 143.6
 38 hsk          2337 Decl[ 56 70 30 ] Def[ 44 17 83 ] 20.20  -6.08  913.5  56.5
 39 uli3480      5670 Decl[ 32 80 20 ] Def[ 68 17 83 ] 22.19  -7.20  933.8  36.3
 40 Degen        8656 Decl[ 32 82 18 ] Def[ 68 17 83 ] 21.56  -7.73  868.8  30.8
 41 jeff         1456 Decl[ 29 80 20 ] Def[ 71 19 81 ] 21.60  -8.38  920.5  70.2
 42 zocker        285 Decl[ 53 71 29 ] Def[ 47 14 86 ] 20.20  -8.42  905.0 159.1
 43 Radar78       329 Decl[ 33 77 23 ] Def[ 67 15 85 ] 23.42 -10.11  939.0 148.1
 44 Madmax      20219 Decl[ 36 75 25 ] Def[ 64 18 82 ] 20.57 -10.41  922.9  19.8
 45 milan        1295 Decl[ 37 73 27 ] Def[ 63 19 81 ] 19.86 -10.46  961.8  75.1
 46 Patrickm      528 Decl[ 27 71 29 ] Def[ 73 24 76 ] 18.34 -11.19  886.3 116.3
 47 xskat      209524 Decl[ 24 82 18 ] Def[ 76 18 82 ] 21.07 -11.41  880.1  11.9
 48 TripW        4642 Decl[ 43 73 27 ] Def[ 57 15 85 ] 20.46 -11.45  917.1  40.1
 49 Dana         4107 Decl[ 35 75 25 ] Def[ 65 18 82 ] 20.02 -11.71  930.6  42.2
 50 bocianu       389 Decl[ 41 75 25 ] Def[ 59 15 85 ] 20.14 -12.68  866.8 139.2
 51 ptr           706 Decl[ 30 78 22 ] Def[ 70 18 82 ] 19.73 -13.56  885.4 102.0
 52 yngvi        2084 Decl[ 36 77 23 ] Def[ 64 17 83 ] 19.58 -13.86  836.8  60.3
 53 Titan        2087 Decl[ 28 77 23 ] Def[ 72 19 81 ] 19.53 -13.99  946.2  59.4
 54 brett        7542 Decl[ 41 70 30 ] Def[ 59 19 81 ] 17.36 -15.67  927.1  31.4
 55 tazelaar     3823 Decl[ 46 70 30 ] Def[ 54 15 85 ] 18.21 -16.50  900.7  44.0
 56 madogy2      1099 Decl[ 35 73 27 ] Def[ 65 17 83 ] 18.43 -16.86  876.2  80.9
 57 uli          3044 Decl[ 33 70 30 ] Def[ 67 18 82 ] 17.97 -18.12  932.0  49.2
 58 Dennis       2746 Decl[ 38 70 30 ] Def[ 62 17 83 ] 16.65 -18.88  870.8  52.0
 59 mobby        2223 Decl[ 63 65 35 ] Def[ 37 15 85 ] 14.78 -18.92  872.2  57.6
 60 JaaaaaZ      1399 Decl[ 43 70 30 ] Def[ 57 15 85 ] 16.81 -19.38  862.0  72.4
 61 Flycut        977 Decl[ 46 69 31 ] Def[ 54 14 86 ] 16.51 -19.75  826.4  86.8
 62 huginn       1462 Decl[ 31 73 27 ] Def[ 69 18 82 ] 17.25 -19.81  924.4  70.6
 63 tim          3547 Decl[ 35 72 28 ] Def[ 65 16 84 ] 17.67 -20.27  929.0  45.3
 64 marcgb       1025 Decl[ 46 67 33 ] Def[ 54 18 82 ] 15.14 -20.48  883.5  84.1
 65 gymgal19     8929 Decl[ 14 83 17 ] Def[ 86 20 80 ] 17.13 -21.82  915.1  30.2
 66 Semok         260 Decl[ 37 72 28 ] Def[ 63 14 86 ] 16.90 -22.37  836.7 167.8
 67 bonsai       3740 Decl[ 40 66 34 ] Def[ 60 18 82 ] 14.45 -23.46  876.0  44.8
 68 belbo21       437 Decl[ 62 58 42 ] Def[ 38 22 78 ] 10.70 -23.88  854.6 127.5
 69 twobeer      2248 Decl[ 29 71 29 ] Def[ 71 17 83 ] 15.47 -26.45  903.4  57.4
 70 ibi5205       212 Decl[ 25 73 27 ] Def[ 75 18 83 ] 13.81 -29.14  809.0 184.0
 71 JaaaaaZ2      355 Decl[ 44 68 32 ] Def[ 56 13 87 ] 13.93 -29.35  828.4 141.5
 72 Ombinda      1346 Decl[ 31 69 31 ] Def[ 69 15 85 ] 14.10 -29.68  894.3  73.6
 73 TaroBear      681 Decl[ 23 76 24 ] Def[ 77 14 86 ] 15.42 -31.24  857.5 103.1
 74 umteman     17222 Decl[ 26 67 33 ] Def[ 74 15 85 ] 11.30 -37.72  763.0  23.4
 75 foo           395 Decl[ 31 55 45 ] Def[ 69 22 78 ]  6.06 -37.88  788.0 140.6
 76 michal       1362 Decl[ 37 62 38 ] Def[ 63 13 87 ]  8.68 -42.93  787.4  73.4
 77 mjwiener      219 Decl[ 28 60 40 ] Def[ 72 17 83 ]  7.16 -43.14  856.5 180.5
 78 muecke       3267 Decl[ 36 59 41 ] Def[ 64 14 86 ]  8.47 -43.38  790.8  47.7
