See
Dave Dyer's LOA web site for more information on this and previous
e-mail tournaments.
Group A mo pd ch ku an ba gu al Total
mona x 1 1 1 1 1 1 1 7 - 0
pduff 0 x 1 0 1 1 1 1 5 - 2
chaunier 0 0 x 1 1 1 1 1 5 - 2
kurtvdb 0 1 0 x 0 1 1 1 4 - 3
andidi 0 0 0 1 x 0 1 1 3 - 4
balu 0 0 0 0 1 x 1 0 2 - 5
guzzle 0 0 0 0 0 0 x 1 1 - 6
aleph 0 0 0 0 0 1 0 x 1 - 6
Group B ht pe sh ko fr be wa ar Total
hthordsen x 1 0 1 1 1 1 1 6 - 1 (1998 MSO gold medal)
pedro 0 x 1 1 1 1 1 1 6 - 1
sharkey 1 0 x 1 0 0 1 1 4 - 3
koichin 0 0 0 x 1 1 1 1 4 - 3 (2000 MSO silver medal)
fredkok 0 0 1 0 x 1 0 1 3 - 4 (1997 & 1999 MSO gold medal)
ben 0 0 1 0 0 x 1 1 3 - 4
waav 0 0 0 0 1 0 x 1 2 - 5
arth 0 0 0 0 0 0 0 x 0 - 7
Group C ra jo el u- al ge lu st Total
ragnar x 1 1 1 1 1 1 1 7 - 0 (1997 & 1998 MSO silver medal)
johnbosley 0 x 1 1 1 1 1 1 6 - 1 (1997 MSO bronze medal)
elloco 0 0 x 1 1 1 1 1 5 - 2
u-sha 0 0 0 x 1 1 0 1 3 - 4
alexsb 0 0 0 0 x 1 1 1 3 - 4
george 0 0 0 0 0 x 1 1 2 - 5
lucax 0 0 0 1 0 0 x 1 2 - 5
stepanov 0 0 0 0 0 0 0 x 0 - 7
Group D ja dp dd bh jn ma ro da Total
jarrausi x 1 1 1 1 1 1 1 7 - 0 (1999 e-mail champion)
dpriddy 0 x 1 1 1 1 1 1 6 - 1 (1998 e-mail co-champion)
ddyer 0 0 x 1 1 1 1 1 5 - 2 (1996 e-mail champion, 1998 cc)
bharat 0 0 0 x 1 1 1 0 3 - 4
janus 0 0 0 0 x 1 0 1 2 - 5
marconte 0 0 0 0 0 x 1 1 2 - 5
rolle 0 0 0 0 1 0 x 1 2 - 5
dave 0 0 0 1 0 0 0 x 1 - 6
Final mo ja ra jo ht pd pe dp Total Player (Country)
mona x 1 1 1 1 1 1 1 7 - 0 Mona (Canada)
jarrausi 0 x 1 1 1 1 1 1 6 - 1 Jorge Gómez Arrausi (Spain)
ragnar 0 0 x 0 1 1 1 1 4 - 3 Ragnar Wikman (Finland)
johnbosley 0 0 1 x 1 0 1 0 3 - 4 John Bosley (New Zealand)
hthordsen 0 0 0 0 x 1 1 1 3 - 4 Hartmut Thordsen (Germany)
pduff 0 0 0 1 0 x 1 1 3 - 4 Patrick Duff (USA)
pedro 0 0 0 0 0 0 x 1 1 - 6 Pietro Rossi (Italy)
dpriddy 0 0 0 1 0 0 0 x 1 - 6 David Priddy (USA)