Mona (11-ply) vs YL (13-ply) April 27-30, 2000
Since Mona doesn't have much of a chance against YL at normal
over-the-board time controls, we played an auto-play match where
the programs were allowed to do much deeper searches.
Neither of us expected Mona to win all four games -- I was just
hoping to win with Black! Yngvi will soon fix the Achilles heel
though, so this is only a temporary state of affairs! :)
Click on the game number for move-by-move details.
Game 1: Mona - YL
1. d1-b3 a5-c7 2. b1-b4 a7-d7 3. g1-g3 h3-e6 4. g3:c7 h7-e7
5. f1-d3 a6-d6 6. c1-e3 a2-b1 7. e1:e6 h6:e6 8. b3:e6 h5-f7
9. g8-g7 a4-b3 10. b4-d4 b1-a1 11. e3:e7 a1:d4 12. e6-g6 b3-c2
13. b8-b7 h4:e7 14. c8-a6 d7-b5 15. a6:d6 d4-c4 16. g6-e6 f7-f5
17. d6-f6 c4:c7 18. d3-d5 b5-a6 19. d5:f5 a3-d6 20. e6-c8++ 1-0
Game 2: YL - Mona
1. d1-b3 a5-c7 2. g8-d5 h7-e7 3. b1-b4 a7-d7 4. b8-b5 h6:f8
5. f1-c4 f8:b4 6. e8-g6 h2-f4 7. g6-g4 a6:c8 8. g1-d1 c8:c4
9. g4:d7 a3:c1 10. d8-d4 a4-a6 11. d7-d3 c7-e5 12. d5-e4 c1-c3
13. d4-e3 f4-f5 14. d1-f3 a2-a4 15. e1-g3 h4-f6 16. d3-d4 h5-d5
17. g3:e5 a6-c6 18. b3-d1 e7-c5 19. b5-b7 c4-b5 20. d1-b3 c6-e6
21. b7-c7 b4-d6 22. e3-f4 f6-g5 23. d4-g7 h3-h4 24. g7:g5 a4:e4
25. f3-g4 h4-h5 26. b3:b5 h5-g6 27. b5-c4 c3:e5++ 0-1
Game 3: Mona - YL
1. d1-b3 h4-f2 2. b8-b5 h2-e2 3. g8-g6 a5-c7 4. b1-b4 h7-e7
5. c1:a3 a7-d4 6. c8:a6 h6-g5 7. e8:h5 e2-g4 8. g1-d1 a2-c2
9. d1:g4 h3:h5 10. a6-d3 c7-d6 11. f8-g7 h5-e5 12. e1-c3 e7:g7
13. d8-f6 e5:b5 14. g6:d6 g5-e5 15. f1-c4 b5-d5 16. g4-f3 e5-e4
17. f3-e2 e4:e2 18. d6-e5 f2-g3 19. e5-e3 d4-b6 20. f6-f5 d5:d3
21. b4-d2 a4:c4 22. f5-f4++ 1-0
Game 4: YL - Mona
1. d1-b3 h4-f2 2. b1-b4 h2-e2 3. f8-c5 h3-e3 4. b8-b5 e3:b3
5. c1-c4 h6-g7 6. c8:a6 a7-d7 7. e8-g6 f2:c5 8. f1-f2 c5:f2
9. a6:e2 h5-f3 10. g1-g5 a4-c2 11. c4:c2 h7-e7 12. b5:d7 g7:d7
13. d8-b6 e7:b4 14. e1:b4 f2-d4 15. b6:d4 f3-c3 16. g5-e5 a5-b6
17. d4:b6 a3-b2 18. b4-c4 d7-d6 19. b6-c5 d6-d5 20. c4-d4 a2-a3
21. g8-f8 a3-a4 22. c2-e4 a4:d4++ 0-1