Spanish Problem Classification (Updated June 21, 2002)
| Oct 30, 2004 | |
| Rocky Mountain Region - WE WON!. | |
| 2004 | |
| Contests of 2004 | |
| Nov 15, 2003 | |
| Rocky Mountain Region - We placed 4th and did not qualify to the finals. | |
| 2003 | |
| Contests of 2003 | |
| Nov 11, 2002 | |
| Rocky Mountain Region - WE WON! | |
| Oct 10, 2002 | |
| UofA local | |
| Sep 28, 2002 | |
| Waterloo try-out | |
| Sep 21, 2002 | |
| Waterloo try-out | |
| Aug 23, 2002 | |
| Chores | Topological sort |
| Desert | (not so) Straightforward |
| Extra Krunch | Straightforward but tricky |
| Buy low, buy lower | Longest subsequence with a twist |
| Aug 16, 2002 | |
| The Errant Physicist | Multiplying polynomials |
| Humming codes | Brute force |
| Palindromic Squares | Straightforward |
| Window area | Simple geometry,? |
| Aug 9, 2002 | |
| Mounatin Majesties | Sweep |
| Secret Milk Pipes | Spanning tree with a twist |
| Circus Tickets | Heavy search |
| Life Cycle | Easy numbers |
| Aug 2, 2002 | |
| Triangle | Dynamic programming (easy) |
| Is bigger smarter? | Longest increasing subsequence |
| Leaps tall buildings | Binary search |
| The clocks | Easy search |
| July 19 and 26, 2002 | |
| The trip | Simple arithmetic |
| Boastin' red socks | Probability, iterations |
| Dick and Jane | Unpleasant cases |
| File Fragmentation | Simple cases |
| Not found: so we ask Gilbert to update | |
| March 22, 2002 | |
| Hearts | Modelling/Simulation |
| Copying Books | Search |
| Burrows Wheeler Decoder | Sorting |
| Grid Coloring | Search |
| March 15, 2002 - Mini Contest winners: Brian Lau/Jason Klaus | |
| Maze Exploration | Search |
| Light, more Light | Arithmetic |
| Minesweeper | Modelling/Simulation |
| Fourth Point | Geometry |
| The Priest Mathematician | Recursion/BigNumbers |
| March 8, 2002 - Mini Contest winner: Patrick Earl (2 problems solved) | |
| Train Swapping | Greedy |
| Evaluating Simple C Expressions | Parsing |
| Run, Run, Runaround Numbers | Direct |
| Lotto | Recursive |
| March 1, 2002 | |
| Modular Fibonacci | Arithmetic |
| Savage Garden | Search |
| Matrix World | Modelling/Simulation |
| Bit-Wise Sequence | Combinatorics |
| Dermuba Triangle | Geometry |
| Frequent Substrings | Direct |
| Simply Emirp | Aritmetic |
| February 15, 2002 | |
| Testing the CATCHER | Dynamic Programming |
| Count on Cantor | Arithmetic |
| Cube Painting | Modelling/Simulation |
| Palinwords | Search |
| February 8, 2002 | |
| Triangular Vertices | Modelling/Simulation |
| Urban Elevations | Modelling/Simulation |
| Budget Travel | Dynamic Programming |
| Towers of Hanoi | Direct |
| February 1, 2002 | |
| Return of the Jedi | Geometry |
| Discrete Logging | Arithmetic |
| Hardwood Species | Direct |
| Forests | Direct |
| Star not a Tree? | Search |
| January 25, 2002 | |
| 500! | Direct |
| How Many Pieces of Land? | Combinatorics |
| Snow Clearing | Graph Theory |
| Humble Numbers | Dynamic Programming |
| January 18, 2002 | |
| Secret Research | Direct |
| Counterfeit Dollar | Direct |
| Jugs | Modelling/Simulation |
| The Art Gallery | Geometry |
| January 11, 2002 | |
| I Love Big Numbers | Arithmetic |
| Unidirectional TSP | Dynamic Programming |
| Squares | Modelling/Simulation |
| How Many Nodes? | Arithmetic |