RED:   Chinook
WHITE: Tinsley
EVENT: Game03
DATE:  Mon Aug  1 14:12:43 1994
TIME:  Make 30 moves in 1 hour

 1. 09-13   23-19
 2. 06-09   19-15
 3. 10-19   24-15
 4. 11-18   22-15
 5. 07-11   26-22
 6. 11-18   22-15
 7. 13-17   21-14
 8. 09-18   28-24
 9. 12-16   24-20
10. 16-19   25-21
11. 05-09   29-25
12. 09-13   15-10
13. 08-11   30-26
14. 11-15   27-23
15. 18-27   32-16
16. 15-19   25-22
17. 19-24   22-18
18. 24-28   21-17
19. 13-22   26-17
20. 02-06   18-15
21. 28-32   16-11
22. 06-09   17-13
23. 09-14   13-09
24. 32-28   11-07
25. 28-24   07-02
26. 24-19   02-07
27. 14-18   09-06
28. 18-22   06-02
29. 22-25   15-11
30. 25-30   11-08
31. 03-12   07-11
32. 30-25   31-26
33. 19-24   10-07
34. 25-30   26-22
35. 12-16   07-03
36. 16-19   22-17
37. 19-23   17-13
38. 30-25   02-07
39. 25-22   11-15
40. 23-26   15-10
41. 26-31   10-14
42. 24-19   13-09
43. 19-15   07-11
44. 15-08   03-12
45. 31-26

RESULT: Drawn
Red: Chinook
Final Position
White: Tinsley
Final Position