RED:     Morrison
WHITE:   King
EVENT:   Game 20
DATE:    Wednesday November 6 1996
COMMENT: 

 1.  09-14   22-17
 2.  11-16   25-22
 3.  08-11   22-18
 4.  16-20   18-09
 5.  05-14   29-25
 6.  11-15   25-22
 7.  07-11   17-13
 8.  04-08   22-17
 9.  15-18   30-25
10.  11-16   24-19
11.  02-07   25-22
12.  18-25   26-22
13.  14-18   23-14
14.  16-23   27-18
15.  08-11   14-09
16.  10-14   09-02
17.  14-23   22-18
18.  25-29   18-15
19.  11-18   02-11

RESULT: Drawn

Morrison: no time recorded
King:     no time recorded
Red: Morrison
Final Position
White: King
Final Position