include("/usr/brazeau/misc/chinook/web_docs/php/match/game.php");
include("/usr/brazeau/misc/chinook/web_docs/php/breadcrumb.php");
printHeader("Game 19", "King vs. Morrison", "Man vs. Man Go-As-You-Please World Checkers Championship", "Petal, Mississippi", "November 1 - 7, 1996");
printBreadCrumbTrail("Game 19");
?>
RED: King
WHITE: Morrison
EVENT: Game 19
DATE: Wednesday November 6 1996
COMMENT: Similar to Game 17
1. 11-15 23-18
2. 08-11 27-23
3. 04-08 23-19
4. 10-14 19-10
5. 14-23 26-19
6. 07-14 24-20
7. 06-10 22-17
8. 11-15 17-13
9. 15-24 13-06
10. 02-09 28-19
11. 08-11 25-22
12. 11-15 32-28
13. 15-24 28-19
14. 03-08 20-16
15. 09-13 30-26
16. 05-09 31-27
17. 09-13 29-25
18. 05-09 31-27
19. 01-05 30-26
20. 10-15 19-10
21. 12-19 10-07
22. 08-11 07-03
23. 11-06 03-07
24. 16-20 27-23
25. 19-24 22-18
26. 24-27 25-22
27. 27-31 07-10
28. 20-24 10-17
29. 31-27 17-14
30. 24-28 14-10
31. 28-32 10-14
32. 32-28 14-10
33. 28-32 10-14
34. 32-28 17-14
RESULT: Drawn
King: 3 minutes
Morrison: 15 minutes
|
|
Red: King
|
|
White: Morrison
|
Final Position
|
|
include("/usr/brazeau/misc/chinook/web_docs/php/trailer.php"); ?>