include("/usr/brazeau/misc/chinook/web_docs/php/match/game.php");
include("/usr/brazeau/misc/chinook/web_docs/php/breadcrumb.php");
printHeader("Game 17", "King vs. Morrison", "Man vs. Man Go-As-You-Please World Checkers Championship", "Petal, Mississippi", "November 1 - 7, 1996");
printBreadCrumbTrail("Game 17");
?>
RED: King
WHITE: Morrison
EVENT: Game 17
DATE: Wednesday November 6 1996
COMMENT: Similar to Game 11
1. 11-15 23-18
2. 08-11 27-23
3. 04-08 23-19
4. 10-14 19-10
5. 14-23 26-19
6. 07-14 24-20
7. 06-10 22-17
8. 11-15 17-13
9. 15-24 13-06
10. 02-09 28-19
11. 08-11 25-22
12. 11-15 32-28
13. 15-24 28-19
14. 03-08 20-16
15. 09-13 30-26
16. 05-09 31-27
17. 01-05 29-25
18. 10-15 19-10
19. 12-19 10-07
20. 08-11 07-03
21. 11-16 03-07
22. 16-20 27-23
23. 19-24 22-18
24. 24-27 25-22
25. 27-31 07-10
26. 20-24 10-17
27. 31-27 17-14
28. 24-28
RESULT: Drawn
King: no time given
Morrison: no time given
|
|
Red: King
|
|
White: Morrison
|
Final Position
|
|
include("/usr/brazeau/misc/chinook/web_docs/php/trailer.php"); ?>