include("/usr/brazeau/misc/chinook/web_docs/php/match/game.php");
include("/usr/brazeau/misc/chinook/web_docs/php/breadcrumb.php");
printHeader("Game 16", "King vs. Morrison", "Man vs. Man Go-As-You-Please World Checkers Championship", "Petal, Mississippi", "November 1 - 7, 1996");
printBreadCrumbTrail("Game 16");
?>
RED: Morrison
WHITE: King
EVENT: Game 16
DATE: Tuesday November 5 1996
COMMENT: Published play.
1. 11-15 23-19
2. 08-11 22-17
3. 04-08 17-13
4. 15-18 24-20
5. 09-14 26-23
6. 11-15 28-24
7. 08-11 31-26
8. 06-09 13-06
9. 02-09 26-22
10. 03-08 22-17
11. 18-22 25-18
12. 15-22 17-13
13. 01-06 23-18
14. 14-23 27-18
15. 10-14 30-25
16. 14-23 25-18
17. 23-26 29-25
18. 26-30 32-28
19. 07-10 19-15
20. 10-19 24-15
21. 12-16 25-22
22. 30-26 28-24
23. 26-17 21-14
24. 16-19 14-10
25. 19-28 10-01
26. 09-14 18-09
27. 05-14 15-10
28. 11-15 10-07
29. 08-12 01-06
30. 14-17 06-10
31. 15-19 10-15
32. 19-23
RESULT: Drawn
Morrison: about 10 minutes
King: about 10 minutes
|
|
Red: Morrison
|
|
White: King
|
Final Position
|
|
include("/usr/brazeau/misc/chinook/web_docs/php/trailer.php"); ?>