include("/usr/brazeau/misc/chinook/web_docs/php/match/game.php");
include("/usr/brazeau/misc/chinook/web_docs/php/breadcrumb.php");
printHeader("Game 9", "King vs. Morrison", "Man vs. Man Go-As-You-Please World Checkers Championship", "Petal, Mississippi", "November 1 - 7, 1996");
printBreadCrumbTrail("Game 9");
?>
RED: King
WHITE: Morrison
EVENT: Game 09
DATE: Monday November 4 1996
COMMENT: Very interesting ending.
1. 11-15 23-18
2. 08-11 27-23
3. 10-14 23-19
4. 14-23 19-10
5. 07-14 26-19
6. 03-07 19-15
7. 11-18 22-15
8. 04-08 25-22
9. 09-13 30-26
10. 06-10 15-06
11. 01-10 32-27
12. 08-11 24-19
13. 14-17 21-14
14. 10-17 27-23
15. 11-16 19-15
16. 16-19 23-16
17. 12-19 31-27
18. 02-06 27-23
19. 07-10 23-16
20. 10-19 16-11
21. 06-09 11-07
22. 09-14 07-02
23. 17-21 02-07
24. 21-25 07-10
25. 14-17 10-14
26. 17-21 14-18
27. 25-30 18-23
28. 05-09 23-16
29. 30-23 16-20
30. 23-19 22-18
31. 13-17 20-24
32. 19-23 18-15
33. 17-22 15-10
34. 22-26 10-07
35. 26-31 07-03
36. 31-26 03-08
37. 09-14 08-12
38. 26-31 24-19
39. 23-16 12-19
40. 31-27 19-16
41. 14-17 16-20
42. 17-22 28-24
43. 22-26 24-19
44. 26-31 20-16
45. 31-26 19-15
46. 26-23 15-11
47. 27-24 11-08
48. 24-19 16-11
49. 23-18 08-03
RESULT: Drawn
King: 44 minutes
Morrison: 75 minutes
|
|
Red: King
|
|
White: Morrison
|
Final Position
|
|
include("/usr/brazeau/misc/chinook/web_docs/php/trailer.php"); ?>