include("/usr/brazeau/misc/chinook/web_docs/php/match/game.php");
include("/usr/brazeau/misc/chinook/web_docs/php/breadcrumb.php");
printHeader("Game 7", "King vs. Morrison", "Man vs. Man Go-As-You-Please World Checkers Championship", "Petal, Mississippi", "November 1 - 7, 1996");
printBreadCrumbTrail("Game 7");
?>
RED: King
WHITE: Morrison
EVENT: Game 07
DATE: Sunday November 3 1996
COMMENT: Interesting variations of endings.
1. 11-15 23-18
2. 08-11 27-23
3. 10-14 23-19
4. 14-23 19-10
5. 07-14 26-19
6. 06-10 32-27
7. 11-15 27-23
8. 04-08 22-18
9. 15-22 25-18
10. 08-11 29-25
11. 09-13 18-09
12. 05-14 25-22
13. 03-07 22-18
14. 01-05 18-09
15. 05-14 30-26
16. 14-17 21-14
17. 10-17 26-22
18. 17-26 31-22
19. 02-06 24-20
20. 07-10 23-18
21. 06-09 28-24
22. 10-14 19-15
23. 14-23 15-08
24. 23-27 08-03
25. 27-32 03-07
26. 32-28 24-19
27. 28-24 19-15
28. 09-14 15-11
29. 24-19 7-10
RESULT: Drawn
King: 12 minutes
Morrison: 44 minutes
|
|
Red: King
|
|
White: Morrison
|
Final Position
|
|
include("/usr/brazeau/misc/chinook/web_docs/php/trailer.php"); ?>