include("/usr/brazeau/misc/chinook/web_docs/php/match/game.php");
include("/usr/brazeau/misc/chinook/web_docs/php/breadcrumb.php");
printHeader("Game 6", "King vs. Morrison", "Man vs. Man Go-As-You-Please World Checkers Championship", "Petal, Mississippi", "November 1 - 7, 1996");
printBreadCrumbTrail("Game 6");
?>
RED: Morrison
WHITE: King
EVENT: Game 06
DATE: Saturday November 2 1996
COMMENT: Similar to published play.
1. 11-15 23-19
2. 08-11 22-17
3. 04-08 17-13
4. 15-18 24-20
5. 09-14 26-23
6. 11-15 28-24
7. 08-11 31-26
8. 06-09 13-06
9. 02-09 26-22
10. 01-06 22-17
11. 18-22 25-18
12. 15-22 23-18
13. 14-23 27-18
14. 09-13 17-14
15. 10-17 21-14
16. 06-10 30-25
17. 10-17 25-21
18. 22-25 21-14
19. 25-30 19-15
20. 30-26 15-08
21. 26-22 32-28
22. 22-15 24-19
23. 15-24 28-19
24. 13-17 19-15
25. 07-11 15-10
26. 12-16 08-04
27. 17-22 10-06
28. 16-19 06-02
29. 19-23 14-10
30. 23-26 02-06
31. 11-15 20-16
32. 26-30 16-12
33. 15-18 04-08
34. 18-23
RESULT: Drawn
Morrison: 22 minutes
King: 7.5 minutes
|
|
Red: Morrison
|
|
White: King
|
Final Position
|
|
include("/usr/brazeau/misc/chinook/web_docs/php/trailer.php"); ?>