include("/usr/brazeau/misc/chinook/web_docs/php/match/game.php");
include("/usr/brazeau/misc/chinook/web_docs/php/breadcrumb.php");
printHeader("Game 2", "King vs. Morrison", "Man vs. Man Go-As-You-Please World Checkers Championship", "Petal, Mississippi", "November 1 - 7, 1996");
printBreadCrumbTrail("Game 2");
?>
RED: Morrison
WHITE: King
EVENT: Game 02
DATE: Friday November 1 1996
COMMENT: Old 14.
1. 11-15 23-19
2. 08-11 22-17
3. 04-08 17-13
4. 15-18 24-20
5. 09-14 26-23
6. 11-15 28-24
7. 08-11 31-26
8. 06-09 13-06
9. 02-09 26-22
10. 01-06 32-28
11. 03-08 30-26
12. 09-13 19-16
13. 12-19 23-16
14. 13-17 22-13
15. 25-21 24-19
16. 15-31 26-22
17. 12-19 22-08
18. 14-17 21-14
19. 10-17 25-21
20. 17-22 08-03
21. 07-10 21-17
22. 05-09 03-07
23. 09-14 07-02
24. 14-21 02-09
25. 31-27 09-06
26. 10-15 06-10
27. 22-26 28-24
RESULT: Drawn
Morrison: 41 minutes
King: 24 minutes
|
|
Red: Morrison
|
|
White: King
|
Final Position
|
|
include("/usr/brazeau/misc/chinook/web_docs/php/trailer.php"); ?>